Description
China version support:
English, Русский, Español, Português(Portugal), Português(Brasil), Polski, Italiano, Deutsch, Nederlands, čeština, Tiếng Việt, Français, ไทย, українська, Ελληνικά, Indonesia, Română, Türkçe, More languages will be updated later.
Model | Xiaomi Smart Band 7 |
Weight | 13.5 g without strap |
Screen | 1.62-inch AMOLED full color screen |
Screen brightness | Up to 500 nit |
RAM | 8MB PSRAM |
ROM | 8MB Nor Flash +128MB Nand Flash |
Waterproof | 5ATM |
Wrist strap material | TPU |
Wireless connectivity | 5.2 |
Sensors | 3-axis accelerometer + 3-axis gyroscope sensors, PPG sensor |
Battery | 180mAh |
Standby time | 14 days for normal use |
Charging time | ≤2 hours |
System requirements | Android 6.0, iOS10 or above |
Supported App | Mi Fitness |
Package contents | Xiaomi Smart Band 7 *1 |
China version support:
English, Русский, Español, Português(Portugal), Português(Brasil), Polski, Italiano, Deutsch, Nederlands, čeština, Tiếng Việt, Français, ไทย, українська, Ελληνικά, Indonesia, Română, Türkçe, More languages will be updated later.
Picture | |||
TYPE | Name | Xiaomi band 7 | Xiaomi band 6 |
Same | Waterproof | 5 ATM | 5 ATM |
Blood oxygen | Yes | Yes | |
Heart rate | Yes | Yes | |
Magnetic charging | Yes | Yes | |
NFC | No | No | |
Different | Size | 47.4*18.6*12.7mm | 46.5*20.7*12.25mm |
Display | 1.62 inch AMOLED | 1.56 AMOLED | |
Resolution | 192*490 | 152*486 | |
Brightness | up to 500nit | up to 450nit | |
Always-on display | Yes | No | |
RAM & ROM | 8MB Nor Flash +128MB Nand | 2MB+32MB | |
Bluetooth | BT5.2 | BT5.0 | |
Battery | 180mAh | 125mAh | |
Weight | 13.5g(without strap) | 12.8g(without strap) | |
Workout modes | up to 120 | up to 30 |
Xiaomi Smart Band 7
1.62" AMOLED Display | Blood Oxygen | Magnetic Charging | 120 Sports Modes
1.62” AMOLED | 192*490, 326 PPI |
120 Sports modes | 5ATM waterproof |
All-day blood oxygen monitoring | 15 days of battery life |
1.62" AMOLED Display
Approximately 25% further increase in display area makes incoming calls,
messages and alerts easier to see and ushers in a new era of dynamic dials.
Large Srceen and New UI Display
1.62" Display can show more details and brings you new experience.
100+band faces
Sync with your style
Always-On Screen Display
The always-on display allows you to check the time more conveniently. Important notifications such as incoming calls, reminders, and sports notifications can be displayed with clarity, even in strong light.
Super dynamic wallpaper
120+professional Fitness modes
The more you move, the more weight you lose
Start Your Workout
Whenever You Want
Monitoring all your health situation
Breathing Training | Heart Rate Monitoring | Sleep Monitoring | Pressure Monitoring | Women's Health |
makes charging a 'snap'