Description
Features
1. Fully rugged smartphone built to withstand the toughest of environments.
2. Adopt MTK6789 octa core 2xARM cortex-A76 2.2GHz + 6xARM cortex-A55 2.0GHz CPU, 12GB RAM (plus 8GB expand to 20GB) + 256GB ROM large memory, operate the phone smoothly.
3. 108MP AF S5KHM2SP03-FGX9 + 64MP night version + 16M Pwide angle back cameras + 32MP FF S5KGD1SP front camera, capture the wonderful moment, make the photo sharp and vivid.
4. Rear Flash LED: 1.5Amax dual-color temperature, night vision with two infrared fill light lamps, night vision distance requirements greater than 15m
5. 6.79 inch FHD+ 2460 x 1080 pixel TFT LCD screen, you can enjoy media in stunning detail and vivid color.
6. Powered by 15500mAhlarge capacity battery, the battery will make the phone last for several days in normal use.
7. Waterproof and dustproof, can be submerged in water and is immune to dust ingress while its protective rubberized outer provides tough shell for protection against drops and also makes it easy to hold.
Network
1. 2G network frequency:
- GSM 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
- TDD-LTE BB34/B38/B39/B40/B41
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | 8849 Tank 2 |
Central Processing Unit(CPU) | MTK6789 octa core 2xARM cortex-A76 2.2GHz + 6xARM cortex-A55 2.0GHz |
RAM | 12GB |
Shell Material | Aluminum alloy+plastic+TPU |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 13.0 |
ROM Type | LPDDR4X |
ROM | 256GB |
External Memory | TF card up to 1TB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Estonian, Lithuanian, Slovak, Slovenian, Urdu |
Breathing Light | Yes, Notification LED |
Additional Features | OTG, NFC, Laser Projector,Camping light |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
Notes | The actual network and frequency band usage depends on the deployment of local operators |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.3 |
Display | |
Screen Size | 6.79 inch |
Screen Type | LCD, TFT, Capacitive |
Resolution | 2460 x 1080 pixels |
Glass | Youji |
IC | NT36672C |
Lamination | Incell |
Multi-Touch | 10 Points, Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 32MP |
Back Camera | 108MP+64MP+16MP |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, MIDI, WMA, AAC+ |
Video | H.264, H.265 |
Picture | JPG, PNG, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Types | Undetachable |
Capacity | 15500mAh |
Quick Charge | Yes |
Charging Power | 66W |
Dimensions & Weight | |
Size | 179.3x85.9x23.5mm |
Weight | 531g |
Package Include | |
Package Contents | 1 x Phone |