Description
Armor X12 Pro
IP68, IP69K & MIL-STD-810H
5.45" Full Screen
4860mAh Reliable Battery
Android 13 OS
Multi-functional NFC
Dual 4G VoLTE
Nano+Nano+microSD
Up to 8GB RAM +64GB ROM (8GB RAM =4GB +4GB (4GB virtual RAM for option, which can be activated in Settings at your will. )
*Armor X12 Pro is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 1.5 meters up to 30 minutes). The charger and accessories are not water-resistant. Splash, water, and dust resistance are not permanent and might decrease as a result of normal wear. Do not attempt to charge a wet Armor X12 Pro. Liquid damage is not covered under warranty.
Armor X12 Pro Specifications | |
Physical Characteristics | |
Color | All Black, Some Orange, Less Green |
Material | PC+10%GF+TPU plastic |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button + Volume button |
Size & Weight | |
Product Size | 157.19*76.8*14.34 mm |
Product Weight | 257g |
Package Size | 185*97.5*53 mm |
Package Weight | 600g |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
Drop Resistant | Up to 1.5 meters tall |
Working Temperature | -20℃ -55℃ (-4℉ -131℉) |
Display | |
Screen Size | 5.45-inch |
Screen Resolution | 720 x 1440 HD+ |
Aspect Ratio | 18:9 |
PPI | 295 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 85% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G36 |
Main frequency | 2.2GHz |
CPU Core | 8, 4×A53 2.2GHz+4×A53 1.6GHz 1.6GHz |
GPU | IMG GE8320 680MHz |
RAM & Storage | |
RAM | 8GB=4GB +4GB (4GB virtual RAM for option, which can be activated in Settings at your will. ) |
Storage | 64GB |
Max. Expansion Supported | 256GB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 13MP |
Details: SONY IMX214 CMOS sensor, 1.12μm, 5 piece lens, FOV 81°, ƒ/2.2 large aperture | |
Flash | 1 |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Night Mode, Portrait, Beauty, Gif, Pro Mode, Panorama, UHD, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 8MP |
Details | OV8856 sensor, 1.4μm, 4 piece lens, FOV 77.1°, ƒ/2.0 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Portrait, Beauty |
Battery & Charging | |
Capacity | 4860mAh |
Watt Hours Per Battery | 18.71Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Standby Time | 264 Hours |
Talk Time | 20 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 4G/3G/2G |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM/EDGE: B2/3/5/8 | |
Standby Mode | Dual sim dual standby |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1216 Box |
Speaker Power | 1W |
Loudness | 95dB |
Security | |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
FM Radio | Support,headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Alarm bell, Gradienter, Height Meter, Magnifier, Hanging Painting, Noise Test, Protractor, Plumb bob |
OTG Function | Support |
NFC | Support |
Others | |
Packing List | 1x Phone |
Product Certification | CE, FCC, IP68, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |