Description
Armor 24 Specifications | |
647g (phone) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Armor 24 Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Size & Weight | |
Product Size | 181.2*87*27.5 mm |
Product Weight | 647g (phone) |
Package Size | 103.5*197.5*64.5 mm |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.78-inch (*6.78 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners, the actual viewable area is slightly smaller.) |
Screen Resolution | 1080 x 2460 FHD+ |
Aspect Ratio | 20.5:9 |
PPI | 396 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 84% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G96 |
Main frequency | 2.05GHz |
CPU Core | 8, 2 x Arm Cortex-A55, 6 x Arm Cortex-A76 |
GPU | Arm Mali-G57 MC2 1.0GHz |
RAM & Storage | |
RAM | 24GB RAM=12GB +12GB (The virtual RAM can be activated in Settings at your will. ) |
ROM | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 64MP |
Details: SONY IMX686 CMOS sensor, 0.8μm, 6 piece lens, FOV 79.8°, ƒ/1.89 large aperture | |
Night Vision Camera | Pixel: 64MP |
Details: OV64B CMOS sensor, FOV 79.8°, ƒ/1.79 large aperture | |
Flash | 1 |
Video Recording Resolution | 2K@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Night Vision Mode, Film Mode, 64MP Mode, Night Mode, Gif, Portrait, Pro Mode, Panorama, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | S5K3P8 sensor, 1.0μm, 6 piece lens, FOV 76.3°, ƒ/2.2 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Film, Gif, Portrait |
Battery & Charging | |
Capacity | 22000mAh |
Watt Hours Per Battery | 85.14 Wh |
Battery Type | Li-polymer battery |
Charging Details | 66W, 11V/6A |
Standby Time | 1300 Hours |
Talk Time | 100 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 4G/3G/2G(Not compatible with AT&T, Cricket, Sprint,Verizon, Boost Mobile) |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual sim dual standby |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1326 Box |
Smart PA | AW88394 |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support,headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer |
OTG Function | Support, max 10W reverse charging |
NFC | Support |
IR Blaster | Support |
Others | |
Packing List | 1x Phone |
Product Certification | CE, IC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |