Description
Jacket Size Chart Unit:cm/kg Shell/Inner | Suggest | ||||||
Asian size | EUR size | Chest | Length | Sleeve | Shoulder | Height(cm) | Weight(kg) |
L | S | 113/105 | 73/66 | 62/61 | 47/45 | 150-160 | 50-60 |
XL | M | 118/109 | 75/68 | 64/63 | 48/46 | 160-170 | 60-65 |
2XL | L | 123/113 | 78/70 | 66/65 | 50/48 | 170-180 | 65-75 |
3XL | XL | 128/118 | 80/72 | 68/67 | 52/50 | 180-185 | 70-80 |
4XL | 2XL | 134/122 | 82/74 | 69/68 | 54/52 | 185-190 | 80-90 |
5XL | 3XL | 140/128 | 83/76 | 70/69 | 56/54 | / | 90-100 |
Pants EUR Size Chart Unit:cm/kg | Suggest | ||||||
EUR Size | Waist | Hip | Length | Hem | / | Height(cm) | Weight(kg) |
S | 72-76 | 106 | 106 | 45 | / | 150-160 | 50-55 |
M | 78-82 | 110 | 108 | 47 | / | 160-165 | 55-60 |
L | 82-86 | 114 | 110 | 48 | / | 165-170 | 60-70 |
XL | 86-90 | 118 | 112 | 50 | / | 170-175 | 70-80 |
2XL | 90-96 | 124 | 113 | 52 | / | 175-180 | 80-90 |
3XL | 90-106 | 130 | 114 | 54 | / | / | 90-100 |
Note:1inch=2.54cm,1cm=0.39inch | |||||||
About size:Please Allow 1-3cm error due to manual measurement. | |||||||
About Colors:Colors may be slightly different by reasons such as lighting. | |||||||
Please choose Items according picture Showing and Color mark!!! | |||||||
If you don't know how to choose size , please tell me your height and weight Before you make order! | |||||||
Note:For Sets items,if you want order Jackets and Pants Difference Size, please order and leave me a message for size is ok! |