Description
Product Paramenters
SS304/SS316 Top Mount Sand Filter | | | | | ||||
Model | Specification (Dia*H*T)mm | Inlet/ Outlet(inch) | Filtering area(㎡) | Flow rate reference (m³/hr) | ||||
LTDE500 | Φ500*600*1.5 | 1.5 | 0.19 | 10 | ||||
LTDE600 | Φ600*700*1.5 | 1.5 | 0.28 | 16 | ||||
LTDE800 | Φ800*900*3 | 2 | 0.5 | 26 | ||||
LTDE1000 | Φ1000*1000*3 | 2 | 0.78 | 38 | ||||
LTDE1200 | Φ1200*1350*3 | 2 | 1.14 | 45 | ||||
SS304/316 Side Mount Sand Filter | | | | | ||||
Model | Specification (Dia*H*T)mm | Inlet/ Outlet(inch) | Filtering area(㎡) | Flow rate (m³) | ||||
LTDC500 | Φ500*600*1.5 | 1.5 | 0.19 | 10 | ||||
LTDC600 | Φ600*700*1.5 | 1.5 | 0.28 | 16 | ||||
LTDC800 | Φ800*900*3 | 2 | 0.5 | 26 | ||||
LTDC1000 | Φ1000*1000*3 | 2 | 0.78 | 38 | ||||
LTDY1200 | Φ1200*1450*3/6 | 3 | 1.14 | 45 | ||||
LTDY1400 | Φ1400*1700*4/6 | 4 | 1.56 | 61 | ||||
LTDY1600 | Φ1600*1900*4/6 | 4 | 2.01 | 80 | ||||
LTDY1800 | Φ1800*2100*4/6 | 6 | 2.54 | 100 | ||||
LTDY2000 | Φ2000*2200*4/6 | 6 | 2.97 | 125 | ||||
LTDY2200 | Φ2200*2400*4/6 | 8 | 2.97 | 125 | ||||
LTDY2400 | Φ2400*2550*6 | 8 | 2.97 | 125 | ||||
LTDY2600 | Φ2600*2600*6 | 8 | 2.97 | 125 |
Products Description
Details Images
Products are widely used
Company Profile
FAQ
Why do you choose us?
1) Professional technology support
2) 1 years quality guarantee, All products 100% tested by water pressure before shipment.
3) Delivery in time
4) Most competitive price, professinal factory
5) Many years production and sales experience
6) Commitment to our customers, Friendly staff
7) Stainless steel material,Better quality , environmental friendly.
2) 1 years quality guarantee, All products 100% tested by water pressure before shipment.
3) Delivery in time
4) Most competitive price, professinal factory
5) Many years production and sales experience
6) Commitment to our customers, Friendly staff
7) Stainless steel material,Better quality , environmental friendly.