Description
Size Table | ||||
Size | Bust | Length | Shoulder | Sleeve Length |
L | 100 | 77 | 40.5 | 28 |
XL | 104 | 78 | 41.5 | 29 |
2XL | 108 | 79 | 42.5 | 30 |
3XL | 112 | 80 | 43.5 | 31 |
4XL | 116 | 81 | 44.5 | 32 |
NOTE: (1 cm=0.39 inch, 1 inch=2.54 cm) |
Size Table | ||||
Size | Bust | Length | Shoulder | Sleeve Length |
L | 100 | 77 | 40.5 | 28 |
XL | 104 | 78 | 41.5 | 29 |
2XL | 108 | 79 | 42.5 | 30 |
3XL | 112 | 80 | 43.5 | 31 |
4XL | 116 | 81 | 44.5 | 32 |
NOTE: (1 cm=0.39 inch, 1 inch=2.54 cm) |