Description
Size chart (Unit: cm) | |||||||
Size | Shoulder | Bust | Waist | Hips | Sleeve | Length | For weight |
3XL | 42 | 113 | 113 | 118 | 60 | 71 | 65-80Kg |
4XL | 44 | 123 | 123 | 128 | 61 | 72 | 80-83Kg |
5XL | 46 | 133 | 133 | 138 | 62 | 74 | 83-100Kg |
6XL | 48 | 143 | 143 | 148 | 63 | 75 | 100-115Kg |
7XL | 50 | 153 | 153 | 158 | 64 | 77 | 115-150Kg |
Note: 1 cm = 0.3937 inch; due to different measurement methods, there may be 1-3cm error. | |||||||
Due to the reason of shooting light and display, there is a certain color difference between the object and the picture. |