Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110

(No reviews yet) Write a Review
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
  • Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110
$126.40
Frequently bought together:

Description

Foot Pegs Footpeg Foot Pegs Pedals for Yamaha PW50 PW80 TTR 50 90 Honda CRF XR 50 70 80 100 150 TW200 Kawasaki KLR650 KLX110

Features: CNC machined and hard anodised.
Easy To Install
Sharp teeth part is made from hardened stainless steel,and conected with aluminum part with bolts.
It's a good replacement for your bad one.
Compatible with Dirtbike 50 70 90 110 125cc Taotao PW50 PW80 TW200 XR50R CRF50 CRF70 CRF80 CRF100F.

Specification: Material:Aluminum Alloy
Size:Approx.110x49mm/4.33x1.93in
Net Weight:255g

Package Includes: 2x Motorcycle Footpegs

note: Please allow 1mm errors due to manual measurement.
Due to the difference between different monitors, the picture may not reflect the actual color of the item.


View AllClose