Description
DOOGEE V Max 5G Rugged Phone
108MP Camera, Night Vision, 20GB+256GB
IP68/IP69K MIL-STD-810H Waterproof Dustproof Shockproof, 22000mAh Battery, Triple Back Cameras,
Side Fingerprint Identification,
6.58 inch Android 12.0 Dimensity 1080 Octa Core up to 2.6GHz, Network: 5G, NFC, OTG
DOOGEE V Max | |||
OS:Android 12 | CPU:Dimensity 1080 / Octa Core / 2.6GHz / 6nm / 5G | ||
SIM Card:Dual 5G | Display:6.58" FHD+ 120Hz IPS Display | ||
RAM:12GB+Up to 8GB Extended | Front camera:.32MP | ||
ROM:256GB | Rear camera:108MP+20MP+16MP | ||
Battery:22000mAh | Feature:OTG, FM, NFC,Google play | ||
Accessroies: 1 x Cellphone 1 x Type-C USB Cable 1 x Charger (33W) 1 x Anti-explosion film(pre-applied) 1 x Anti-explosion film 1 x Packing Box 1 x Manual 1 x Warranty Card | Network: 5G: N1/3/7/28/38/41/77/78/79 FDD: 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28A/28B/66 TDD: 34/38/39/40/41 WCDMA: B1/2/4/5/6/8/19 CDMA: BC0/BC1/BC10 GSM: B2/3/5/8 Support EDGE/GPRS Click Here to check whether the phone can be used in your country. https://www.frequencycheck.com |
Camera ------AI Triple camera (108MP+20MP+16MP)
CPU:Dimensity 1080 / Octa Core / 2.6GHz / 6nm / 5G
Battery ------22000mAh Large baery / Support 33W fast charging
Grade------- IP68 / IP69K / MIL-STD-810H
OS-----------Android 12.0, Support NFC,Multi-Language and Google Play
Other --------Wi-FI 6, Bluetooth 5.2, GPS,Dual Stereo Sound by Hi-Res
Network---Support nano SIM1 + nano SIM2 OR nano SIM + TF card
External Storage: T-Flash Card up to 2TB
Wireless network
WIFI: Wi-Fi6(ax/ac/a/b/g/n)
Bluetooth: BT5.2
GPS | Glonass | Galileo | Beidou
Features
1. Dimensity 1080 octa core 6nm 2 x Cortex A78 2.6GHz + 6 x Cortex A55 2.0GHz CPU, high performance, combine with 20GB+256GB memory, run fast and operate smoothly.
2. 6.58 inch 2408x1080 FHD+ IPS waterdrop display screen, corning gorilla glass, high clear and vivid color image.
3. 108MP S5KHM2SP03 AI main camera (F1.8, 90 degree FOV,7P Lens, PDAF) + 20MP IMX350 night vision camera (F1.8, 6P Lens, 70 degree FOV, 2 infrared night vision lights) + 16MP wide angle & macro camera(F2.2, 6P Lens, 130 degree FOV), capture wonderful moment, take high clear pictures; 32MP IMX616-AAJH5-C front camera (F1.8, 5P Lens, 90 degree FOV), good for video chat and selfie.
4. Camera Function: Back Camera: HDR, filter, AI camera, watermark, night vision, video, picture, night mode, pro mode, gif, portrait, panorama, intelligent scanning; Front Camera: Video, picture, gif, potrait
5. IP68 / IP69K / MIL-STD-810H waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
6. Powered by 22000mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM B2/B3/B5/B8
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- TDD-LTE B34/B38/B39/B40/B41
4. 5G network frequency:
- 5G N1/N3/N7/N28/N38/N41/N77/N78/N79
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | V Max 5G |
Central Processing Unit(CPU) | Dimensity 1080 Octa Core up to 2.4GHz |
RAM | 20GB |
GPU | Arm Mali-G68 MC4 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
ROM | 256GB |
External Memory | T-Flash Card up to 1TB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Geomagnetism, Coulombmeter |
Support Language | Arabic, Croatian, Czech, English, French, Greek, German, Italian, Malay, Portuguese, Russian, Spanish, Thai, UKrainian, Simple Chinese, Traditional Chinese |
Additional Features | OTG, FM, NFC |
Fingerprint | Side-mounted, 0.19s response speed |
Google Play | Support |
Network | |
5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N41(2496-2690MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, CDMA, TDD-LTE, 5G |
WIFI | 2.4G/5G, 802.11ac/a/b/g/n |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.2 |
Display | |
Screen Size | 6.58 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 2408 x 1080 pixels |
Pixel Density | 401 PPI |
Aspect Ratio | 20:9 |
Contrast Ratio | 1500:1 |
Glass | Corning gorilla glass |
Camera | |
Camera Quantity | 4 |
Front Camera | 32MP |
Beauty Function | Yes |
Back Camera | 108MP+20MP+16MP |
Camera Function | HDR, Panorama, Pro photo, Colorful filter |
Aperture | Rear: F1.8+F1.8+F2.2, Front: F1.8 |
Video recording | Yes |
Video Resolution | 4K |
Media Format | |
Audio | MP3, AAC, AMR, M4A, MKA |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG, etc. |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 22000mAh |
Talk Time | 100 hours |
Standby Time | 64 days |
Quick Charge | Yes |
Charging Power | 33W |
Dimensions & Weight | |
Size | 178.5 x 83.1 x 27.3 mm |
Package Include | |
Package Contents | 1 x Phone |