Description
75 inch curved lcd monitor wifi ipTV Android 7.1 RAM 1.5G ROM 8G DVB-t2 led television TV















| Panel sizes | 32”42”46"50”55”60”65”70”75”80”85”90”95”100” | 
| Panel type | TFT LCD | 
| Aspect ratio | 16:9 | 
| Resolution | 1920*1080 | 
| Reception range | 48.25MHz ~ 863.25MHz | 
| Video system | PAL/NTSC (South America) PAL (Asia) | 
| Contrast ratio | 4000:1 | 
| Viewing angle | 178°x178° | 
| Response time | 6ms | 
| Refresh rate | 60Hz | 
| Brightness | 450cd/m2 | 
| LED blacklight lifetime | about 80,000 hours | 
| TV system | ATV(South America), ATV & DTV (Asia) | 
| Power input | AC 110V ~ 240V, 50/60 Hz | 
| RJ45 | 1 | 
| CVBS/Audio In | 2 | 
| VGA | 1 | 
| PC Audio In | 1 | 
| COAX | 1 | 
| (mini) Line Out | 1 | 
| TF Card | 1 | 
| USB3.0 | 1 | 
| USB | 1 | 
| Earphone Out | 1 | 
| YPbPr | 1 | 
| AV | 2 | 
| Sound system | M/N, BG, DK, I | 
| Sound output | 8W x 2 | 
| WiFi | internet version only | 
| Video | avi, st, mpeg, mp4, mov, m2ts, mkv, fav, vob, dat, m4v, asf, f4v, 3gp, 3g2, tp, trp, rmvb | 
| Audio | wma,mp3, wav, mka, aac | 
| Photo | png, jpeg, bmp, gif | 
| OS | Android 7.1 | 
| Language | Multi language | 
| Network connection methods | wired + wireless | 
| CPU/CPU frequency | A53 duo core / 1.2 GHz | 
| GPU/GPU | Mali-450 quad core / 432 MHz | 
| Panel Brand | TCL | 





 
            

 
     
             
                             
                             
                             
                             
                             
                             
                                 
             
                                 
             
                                 
             
                                 
             
                                