Cheap Promotions ICON Utrack Pro external USB professional audio interface recording sound card free shipping
Description
Cheap Promotions ICON Utrack Pro external USB professional audio interface recording sound card free shipping
Utrack Pro
- 4 x 4 analog balanced I/O
- Dual microphone/instrument preamps with gain controls, LED metering, phantom power and input gain
- Two analog inputs and four analog outputs on 1/4″ TRS jacks
- S/PDIF I/O on RCA coaxial connectors
- Supports sampling rates from 44.1Hz to 192KHz
- Two headphone outputs with assignable source and individual volume control
- Hardware Direct / PC Monitoring Adjustment knob
- Supports Direct Sound, WDM, ASIO and GIGA studio
- Compatible with Mac OSX (Intel CPU) and Windows XP, Vista (32bits), Windows 7 (32-bit/64-bit) ,Windows 8 (32-bit/64-bit)
- Full duplex,simultaneous record/playback
- Rugged aluminum construction
Mic/Inst Inputs 1/2 (Balanced; at Minimum Gain) | ||
Frequency Response | 22Hz to 22kHz (+/-0.1dB) | |
Dynamic Range | 100dB, A-weighted | |
Signal-to-Noise Ratio | -100dB, A-weighted | |
THD+N | <0.0061% (-90dB) | |
Crosstalk | -100dB @ 1kHz | |
Maximum Input level | -3.8dBu, typical | |
Input Impedance | Inst in: 500K Ohms, typical | |
Input Impedance | Mic in: 1.8K Ohms, typical | |
Adjustable Gain | > 50dB | |
Total Gain Range | +54dB | |
Line Inputs 3/4 (TRS) | ||
Frequency Response | 22Hz to 22kHz (+/-0.1dB) | |
Dynamic Range | 100dB, A-weighted | |
Signal-to-Noise Ratio | -100dB, A-weighted | |
THD+N | <0.0061% (-90dB) | |
Crosstalk | -100dB @ 1kHz | |
Nominal Output Level | Balanced:+4dBu, typical | |
Nominal Output Level | Unbalanced: -10dBv, typical | |
Maximum Output Level | Balanced: +10.2dBu, typical | |
Maximum Output Level | Unbalanced: +2.0dBV, typical | |
Input Impedance | 10K Ohms, typical | |
Line Outputs 1-4 (TRS) | ||
Frequency Response | 22Hz 22kHz (+/-0.1dB) | |
Dynamic Range | 102dB, A-weighted | |
Signal-to-Noise Ratio | -102dB, A-weighted | |
THD+N | <0.003% (-90 dB) | |
Crosstalk | -100dB @ 1kHz | |
Nominal Output Level | Balanced: +4dBu | |
Nominal Output Level | Unbalanced: -10dBV | |
Maximum Output Level | Balanced: +10.2dBu, typical | |
Maximum Output Level | Unbalanced: +2.0dBV, typical | |
Output Impedance | 150 Ohm | |
Load Impedance | 600 Ohm minimum | |
Headphone Output 1 & 2 (at Maximum Volume; Into 100 Ohm load) | ||
Frequency Response | 22Hz to 22kHz (+/-1dB) | |
Power into Ohms | 90 mW into 100 Ohms | |
THD+N | <0.06% (-66dB) | |
Signal-to-Noise Ratio | -90dB, A-weighted | |
Max Output Level into 100 Ohms | +2.0dBV, typical | |
Output Impedance | 75 Ohm | |
Load Impedance | 32 to 600 Ohms | |
General | ||
Weight | 1.58kg (3.48lbs) | |
Dimensions | 225 x 200 x 55 mm | |
Dimensions | 8.9” x 7.9” x 2.2” |
International Buyers - Please Note
Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility .
Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying.