Description
Mini Bottle EBike Battery Pack 36V 5Ah 9Ah Electric Bicycle 18650 E bike Batteries for Bafang Tongsheng 250W 350W 500W Motor Kit
4. UnitPackPower batteries have insured to International Insurance, rest assured to buy.
Parameter
Model | U005 bottle ebike battery | |||
USB | Yes | |||
LED power light | Yes | |||
Safe lock | Yes | |||
Parameter | 36V 9Ah | 36V 10.5Ah | 36V 7AH San-yo | 36V 10.5AH San-yo |
Nominal Voltage | 36V | 36V | 36V | 36V |
Nominal Capacity | 9Ah | 10.5Ah | 7AH | 10.5AH |
Nominal Watt Hour | 324WH | 378WH | 252WH | 378WH |
Composed Type | 10S8P | 10S3P | 10S2P | 10S3P |
Battery Pack Cell | Domestic Grade A Branded 3000mAh | Domestic Grade A Branded 3500mAh | San-yo 3500mAh | San-yo 3500mAh |
Built-in BMS | 20A | 20A | 20A | 20A |
Fit Motor Power | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum |
Charge Cut-off Voltage | 42V | 42V | 42V | 42V |
Discharge Cut-off Voltage | 28V | 28V | 28V | 28V |
Battery Weight | 2kg | 2kg | 1.5kg | 2kg |
Battery Charger | 42V 2A | 42V 2A | 42V 2A | 42V 2A |
Dimension | 300*85*85mm | 300*85*85mm | 230*85*85mm | 300*85*85mm |
Model | S001 bottle ebike battery | |||
USB | Yes | |||
LED power light | NO | |||
Safe lock | NO | |||
Parameter | 36V 9Ah | 36V 10.5Ah | 36V 7AH San-yo | 36V 10.5AH San-yo |
Nominal Voltage | 36V | 36V | 36V | 36V |
Nominal Capacity | 9Ah | 10.5Ah | 7AH | 10.5AH |
Nominal Watt Hour | 324WH | 378WH | 252WH | 378WH |
Composed Type | 10S8P | 10S3P | 10S2P | 10S3P |
Battery Pack Cell | Domestic Grade A Branded 3000mAh | Domestic Grade A Branded 3500mAh | San-yo 3500mAh | San-yo 3500mAh |
Built-in BMS | 20A | 20A | 20A | 20A |
Fit Motor Power | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum |
Charge Cut-off Voltage | 42V | 42V | 42V | 42V |
Discharge Cut-off Voltage | 28V | 28V | 28V | 28V |
Battery Weight | 2kg | 2kg | 1.5kg | 2kg |
Battery Charger | 42V 2A | 42V 2A | 42V 2A | 42V 2A |
Dimension | 310*75*75mm | 310*75*75mm | 240*75*75mm | 310*75*75mm |
Model | S002 bottle ebike battery | |||
USB | NO | |||
LED power light | Yes | |||
Safe lock | NO | |||
Parameter | 36V 9Ah | 36V 10.5Ah | 36V 7AH San-yo | 36V 10.5AH San-yo |
Nominal Voltage | 36V | 36V | 36V | 36V |
Nominal Capacity | 9Ah | 10.5Ah | 7AH | 10.5AH |
Nominal Watt Hour | 324WH | 378WH | 252WH | 378WH |
Composed Type | 10S8P | 10S3P | 10S2P | 10S3P |
Battery Pack Cell | Domestic Grade A Branded 3000mAh | Domestic Grade A Branded 3500mAh | San-yo 3500mAh | San-yo 3500mAh |
Built-in BMS | 20A | 20A | 20A | 20A |
Fit Motor Power | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum | 36V 100-500W maximum |
Charge Cut-off Voltage | 42V | 42V | 42V | 42V |
Discharge Cut-off Voltage | 28V | 28V | 28V | 28V |
Battery Weight | 2kg | 2kg | 1.5kg | 2kg |
Battery Charger | 42V 2A | 42V 2A | 42V 2A | 42V 2A |
Dimension | 245*77*77mm | 245*77*77mm | 188*77*77mm | 245*77*77mm |
Model | U005 bottle ebike battery | S001 bottle ebike battery | ||
USB | Yes | Yes | ||
LED power light | Yes | NO | ||
Safe lock | Yes | NO | ||
Parameter | 36V 6AH | 48V 7AH | 36V 7AH | 48V 7AH |
Nominal Voltage | 36V | 48V | 36V | 48V |
Nominal Capacity | 6AH | 7AH | 7AH | 7AH |
Nominal Watt Hour | 216WH | 336WH | 252WH | 336WH |
Composed Type | 10S2P | 13S2P | 10S2P | 13S2P |
Battery Pack Cell | Domestic Grade A Branded 3000mAh | Domestic Grade A Branded 3500mAh | Domestic Grade A Branded 3500mAh | Domestic Grade A Branded 3500mAh |
Built-in BMS | 20A | 20A | 20A | 18A |
Fit Motor Power | 36V 100-500W maximum | 48V 100-650W maximum | 36V 100-500W maximum | 48V 100-650W maximum |
Charge Cut-off Voltage | 42V | 54.6V | 42V | 54.6V |
Discharge Cut-off Voltage | 28V | 36.4V | 28V | 36.4V |
Battery Weight | 1.5kg | 2kg | 1.5kg | 2kg |
Battery Charger | 42V 2A | 54.6V 2A | 42V 2A | 54.6V 2A |
Dimension | 230*85*85mm | 300*85*85mm | 240*75*75mm | 310*75*75mm |
U005 pictures
S001 pictures
S002 pictures
Which Battery Should I choose?
This really depends on the application and can be a hard question. First you need to get a battery voltage match to your motor request , then the capacity , high capacity can make your bike longer trip but more expensive , also need to choose a right amps BMS to fit your motor . do your research if this is your first ebike kit to make sure you are getting the right battery for your needs.
What cells are your battery packs made up of?
All our packs are made up of authentic Grade A 18650 battery cells made in China , Korea or Japan. We use Sanyo Panasonic Samsung , LG or Chinese A grade brand cells and only use the very best models of these brands. and all of our battery would never
What is a BMS Battery management system.
The circuit board that makes your ebike battery “smart”. All of our packs have state of the art BMS to keep your pack safe.
How many volts should I choose?
Depending on your controller. All 48v controllers can handle either 48v or 52v packs. If you have a 36 volt controller however you will need to upgrade it before you can run a 48 or 52v pack.
Certificate