Description
Features:
Coaxial pigtailpackage;
Built-in InGaAs/PINmonitor;
Integrated opticalisolator;
Operating temperature range: -20 to80℃
Applications:
CDMA/GSM transmissionsystem;
WDMsystem;
CATVReturn-path;
Other analog transmission system.
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
Center wavelength | λ | - | - | 1310 or 1550 | - | nm |
Optical output power | Pf | If=Ith+20mA | 2 | - | - | mW |
Threshold current | Ith | 4 | 10 | mA | ||
Operating voltage | Vf | - | 1.2 | 1.5 | V | |
Rise time/Fall time | IF=ITH,PO=PF(20-80)% | - | - | 0.4 | ns | |
Monitor current | PO=PF | 0.1 | - | 1 | mA |
Pin Definition: