Description
1310 1550nm 26/24db 80km Handheld Smart Mini Pro Multifunction Otdr Fiber Optic Equipment FTTH Telecommunication Equipment
Module | Wavelength (nm) | Dynamic Range(dB) | Event/Attenuation Dead Zone(m) |
X100S-D24 | 1310/ 1550± 20nm | 24/22dB | 2.5m |
|
Fiber type | G.652D |
Event dead zone | 2.5 m |
Attenuation zone | 8 m |
Measuring range | 100m/500m/1 km/2 km/5 km/10km/20km/40km/60km/90km |
Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1 us/2 us/5 us/10u |
Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) |
Linearity | ±0 .2d B/dB |
Sample points | Maximum sampling points:20000 |
Sampling resolution | 25cm~8 m |
Loss resolution | 0 .001d B |
Range resolution | 0 .001m |
Refractive index | 1 .0000~2 .0000 |
Reflection accuracy | ±3dB |
File format | Standard for file format |
Safety level | Class 3B |
File format | Standard for file format : SOR |
Temperature / humidity | Ambient temperature:- 10℃~50℃ |
| Storage ambient temperature:-40℃~+70℃ |
| Humidity:0~90%(non condensing) |
Size / weight | Size :17cmX12cmX3cm weight:340g |
Battery | 4000mA h/3 .7V |
Adapter | USB(Type C) |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.