Description
Screen Diagonal
| 43 55 65 75 85 95 inch | Video Color System | PAL/NTSC/SECAM | |
| Panel Grade | A grade 80% no bright dot | Operating System | Android |
| Aspect Ratio | 16:9 | Tuner | YES |
| Resolution | 4K(3840*2160) | Headphone Jack | YES |
| Luminance | 220cd/m²+10/-20%(6.2% ) | INPUT/OUTPUT | RF Inx1 ,RF-S2X1, AV IN X2 , HDMIX2 , VGAX1 , PC AUDIO IN(3.5mm)X1 , USBX2 (Support 1TB )CVBS OUTX1(COAX OUT X1) |
| Contrast Ratio | 1200:1 | PICTURE QUALITY | |
| Maximum Colors | 16.7M | Display Format | 720p/1080p/4K HDR(optional) |
| Solution | V53RL813B/D3663LUA.813B/D3663LSA.813B | Progressive Scan | Yes |
| Response Time | 5ms | Color Adjust | Yes |
| Vision angles | 176H/176V | 3D Com Filter | Yes |
| FEATURES | POWER | ||
| OSD Language | 12 Languages | working Power consumption | 〈60V |
| Sleep On/Off Timer | Yes | Stand by Power consumption | 〈0.5W |
| Picture size | 16:9 / 4:3 | Power Supply | AC90V-260V, 50-60Hz |
| MPEG4/H.264 | Yes | Accessories | |
| Favorite Channels | Yes | Remote Control | Yes |
| Auto & manual search | Yes | User Manual | Yes |
| mount compatibility | Yes | | |
| Parental lock for TV | Yes | | |












