Description
Specification
Model | Insertion Tube Outer Diameter (mm) | Working Channel Inner Diameter(mm) | Working Length(mm) | 4-Way Deflection | |
Up/Down | Left/Right | ||||
BVI-11F | 2.8 | 1.2 | 610 | 210°/130° | 120°/120° |
BVI-11FT | 3.8 | 1.2 | 610 | 210°/130° | 120°/120° |
BVI-11S | 4.8 | 1.5 | 1000 | 180°/130° | 120°/120° |
BVI-11ST | 5.8 | 2.8 | 1000 | 180°/130° | 120°/120° |
Portable Image Processor with 10" touch screen
Model | Screen | Resolution | View Angle | Recharger | Record |
Battery | |||||
BV-10TS | 10“Touch Screen | 1280*800 | 170° | 4 Hours | TF Card |