Pet Video Verify Mobile App!

All Your Pet Needs In One App!!

Also Shop This Site With Our Mobile App!!

Download Here!


OVER 100,000 PRODUCTS ON THIS SITE AND WE ARE ADDING MORE!!!

FREE SHIPPING TO ANYWHERE IN THE WORLD ON MOST PRODUCTS!!!



Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36

(No reviews yet) Write a Review
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
  • Ulefone Armor X12 Pro, 8 ГБ + 64 ГБ,NFC, 4860 мАч, 13 МП, 5,45 дюйма, 4G, Android 13, MTK Helio G36
$151.19 - $168.15

Description

Main Features:

CPU Model
MediaTek :Helio G36
Main frequency:2.2GHz
CPU Core:8, 4×A53 2.2GHz+4×A53 1.6GHz 1.6GHz
GPU:IMG GE8320 680MHz
RAM & Storage
RAM:8GB=4GB +4GB (4GB virtual RAM for option, which can be activated in Settings at your will. )
Storage:64GB
Max. Expansion Supported:256GB
Main Rear Camera:
Rear Camera: 13MP
Front Camera:8MP
Battery :4860mAh
System :Android 13
Screen Size:
5.45-inch

Band:

4G/3G/2G
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B
3G: WCDMA: B1/2/4/5/8
2G: GSM/EDGE: B2/3/5/8


View AllClose