Description
Ulefone Armor 7E Specification | ||
Capacity | 5500mAh | |
OS | Android 10 | |
CPU | Helio P90(MT6779) | |
Storage | 4GB RAM +128GB ROM | |
Screen Size | 6.3-inch FHD+ ( With a rounded corners design on the display, the diagonal length of the screen is 6.3 inches when measured according to the standard | |
Back Camera Pixel | 48MP (F/1.7)+2MP+2MP (48MP camera indicates that the primary image sensor has 48 million physical pixels. As Samsung GM1 image sensor adopts the Quad Bayer (Tetracell) technology, some benchmark tests can only detect this technology mode, and show the camera sensor as 12MP. The actual photo pixel is 48MP.) | |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 | |
I/O Interface | Type C 2.0 | |
Cellular | 2G/3G/4G | |
2G: | ||
Packing List | 1 x AC power charger ( EU plug) |
Armor 7E is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 1.5 meters up to 30 minutes). Charger and accessories are not water-resistant. Splash, water and dust resistance are not permanent and might decrease as a result of normal wear. Do not attempt to charge a wet Power Armor 14. Liquid damage not covered under warranty.
(48MP camera indicates that the primary image sensor has 48 million physical pixels. As Samsung GM1 image sensor adopts the Quad Bayer (Tetracell) technology, some benchmark tests can only detect this technology mode, and show the camera sensor as 12MP. The actual photo pixel is 48MP.) |
About Power charger
1: We will ship European plug by default.
2: If you have any questions about the plug of the charger, please contact customer services in advance. Please note that the plug of the charger is not within the scope of After-Sales services.
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damage
Ulefone Armor 7E Specification | |
Product Size: | 165.85*81*13.55mm |
Product Weight | 290g(phone)/618g(phone+accessories) |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
General | |
Material | TPU+10%GF+PC |
Color | Black |
Power Adapter | 5V/3A (15W fast charge) |
System | |
OS | Android 10 |
CPU | Helio P90(MT6779) |
CPU Core | Octa-core 64-bit 2.2GHz |
GPU | IMG PowerVR GM9446@970MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM: | 128GB |
Memory Card | Yes |
Max. Expansion Supported | 2TB |
Display | |
Screen Size | 6.3-inch FHD+ ( With a rounded corners design on the display, the diagonal length of |
Screen Resolution | 1080*2340 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 48MP (F/1.7)+2MP+2MP |
Front Camera Pixel | 16MP F/2.0 |
Flash | Five Rear flash |
Video Recording Resolution | 4K(rear camera) / 1080P(front camera) |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | 2G: |
Network Conversation | Dual SIM dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | AW8898 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5500mAh |
Watt Hours Per Battery | 21.17Wh |
Standby Time | 550H |
Talk Time | 25H |
Battery Type | 4.4V Li-polymer battery |
Other Features | |
Sensor | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, NFC, Heart Rate Sensor, coulombmeter |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type C 2.0 |
USB | Type C 2.0 |
Audio Jack | No |
Software | Normal |
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV |
Video Format Supported | MOV/FIV/MKV/AVI/3GP |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Yes |
Wireless Charge | Yes |
Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G |
Packing List |
|