Description
NEWSMY 6 in 1 Solar Cables
?【HIGHER ENERGY CONVERSION RATE】When using sunlight to charge a portable power source, you need this connector. This connector is equipped with Andeson Power, XT60, DC 7.9 x 0.9 mm, DC 6.5 x 3.0 mm, DC 3.5 x 1.35 mm, DC 5.5 x 2.1 mm, Can be connected to most portable power station and solar panels.
?【EXTREME SAFE】High-Qulity Material Ensures Transmission in a Stable Situation. cord Very Thick and Durable. Please Check the Positive and Negative Pole of your Solar Panel Solar Connector Carefully to Make sure a Right Connection.
?【DURABLE EASY TO USE】Plug and play, no additional installation tools required. Quickly and easily connect or disconnect by simply pressing both sides of the built-in lock on the male solar connector with your fingers, the connection is firm and not easy to fall off. 4000 times plug and unplug test, more secure and reliable.
?【WIDE APPLICATION】Perfect for portable power station, lithium battery packs, solar generator, foldable solar panels and etc. Please confirm your device carefully before purchasing.
?【What You Get】1 Pack adapter to solar connector extension cable. We provide guarantee of a 30-day replacement or refund for any problem and 1 year warranty. If you have any question, feel free to contact us.
Model | SAVIOR 300 | N7576 | N1200(921Wh) | N1200(1280Wh) |
Picture | ||||
Rated Power | 300W | 700W | 1200W | 1200W |
Peak Power | 600W | 1400W | 2400W | 2400W |
Capacity | 296Wh/80000mAh | 576WH/180000mAh | 921Wh/288000mAh | 1280Wh/400000mAh |
Battery | Li-Ion | LiFePO4 | LiFePO4 | LiFePO4 |
Output Interface | AC × 1 DC × 2 USB × 3 Type-C × 1 Cigarette × 1 | AC × 3 DC × 2 USB × 2 Type-C × 2 Cigarette × 1 | AC × 3 DC × 2 USB × 2 Type-C × 2 Cigarette × 1 | AC × 3 DC × 2 USB × 2 Type-C × 2 Cigarette × 1 |
Input Interface | DC × 1 Type-C × 1 | DC × 1 Type-C × 1 | DC × 1 Type-C × 1 | AC × 1 DC × 1 Type-C × 1 |
Charging Methods | DC Charging PD Charging Car Charging Solar Panels Charging | DC Charging PD Charging Car Charging Solar Panels Charging | DC Charging PD Charging Car Charging Solar Panels Charging | AC Charging DC Charging PD Charging Car Charging Solar Panels Charging |
Fastest Full Charge Time | DC 19V/3.15A + PD 60W Fast Charging 2.5H | DC 24V/7.5A + PD 100W Fast Charging 3H - 4H | DC 24V/7.5A + PD 100W Fast Charging 4H - 5H | AC 230V 1000W Super Fast Charging 1.5H - 2H |
Pur Sine Wave | ✔ | ✔ | ✔ | ✔ |
LED Display | ✔ | ✔ | ✔ | ✔ |
Flashlight | ✔ | ✔ | ✔ | ✔ |
Wireless Charging | ✔ | ✘ | ✘ | ✘ |
Dimension | 23*12*14cm | 29*19*27cm | 29*19*27cm | 29*19*27cm |
Net Weight | 3.4Kg | 11Kg | 12.5Kg | 13Kg |
Package List | Power Station × 1 Home Adapter × 1 Car Charger × 1 User's Manual × 1 | Power Station × 1 Home Adapter × 1 Car Charger × 1 User's Manual × 1 Conversion Connector (6530 to 5521) × 1 | Power Station × 1 Home Adapter × 1 Car Charger × 1 User's Manual × 1 Conversion Connector (6530 to 5521) × 1 | Power Station × 1 AC Power Cable × 1 Car Charger × 1 User's Manual × 1 Conversion Connector (6530 to 5521) × 1 |
▷▷▷▷▷▷▷▷ |