Description
Size chart (Unit: cm) | ||||
Size | Waist | Hips | Length | |
3XL | 70-108 | 125 | 75 | |
4XL | 78-118 | 135 | 76 | |
5XL | 86-128 | 145 | 77 | |
6XL | 94-138 | 155 | 78 | |
7XL | 102-148 | 165 | 79 | |
8XL | 110-158 | 175 | 80 | |
Note: 1 cm = 0.3937 inch; due to different measurement methods, there may be 1-3cm error. | ||||
Due to the reason of shooting light and display, there is a certain color difference between the object and the picture. |