Description
New 4.1m Stable Foldable Telescopic Aluminum Ladder Multi Purpose Industrial Herringbone Telescopic Straight Ladder Step
Product Name: Tuogao Portable Telescopic Ladder
Material: 6063-T5 aluminum material
Color: Black/Silver
Load bearing: above 150KG
Feature:
Product Name: Tuogao Portable Telescopic Ladder
Material: 6063-T5 aluminum material
Color: Black/Silver
Load bearing: above 150KG
Feature:
- Good load-bearing performance, stable, firm, and safe/suitable for both home and outdoor use
- High quality aluminum alloy material, anti-corrosion/stable and durable
- Thickening and strengthening of large joints:
Made of high-strength stainless steel, solid and sturdy, with a load-bearing capacity of around 300 pounds, adjustable 180 degrees, and used from multiple angles - Extend the stabilizer bar to increase stability. Rubber anti slip foot pads increase friction. Folding storage, not occupying space
The use of different heights is shown in the figure below
The upper part is fully opened and the lower part remains retracted. All other uses at different heights are wrong
All open status
The following parameters only
model | All open height | Height after contraction | Number of pedals | Ladder width | Pedal spacing | net Weight | packing size |
KL230-140 | 1.4 m | 62 M | 5 | 46CM | 30CM | 3.5kg | 64*48*7.5CM |
KL230-200 | 2.0 M | 0.67M | 7 | 46CM | 30CM | 4.8kg | 71.5*48*8.5CM |
KL230-260 | 2.6 m | 0.73 meters | 9 | 46CM | 30CM | 6.5 kg | 77.5*48*8.5CM |
KL230-290 | 2.9m | 0.76 meters | 10 | 47CM | 30CM | 7.3KG | 82*48.5*8.5CM |
KL230-320 | 3.2m | 0.79 meters | 11 | 47CM | 30CM | 8.1kg | 84.5*48*8.5CM |
KL230-380 | 3.8 m | 0.86 meters | 13 | 48CM | 30CM | 10.1kg | 91*48.5*9CM |
KL230-410 | 4.1 meters | 0.89 meters | 14 | 48CM | 30CM | 10.8kg | 93.5*48.5*9.5CM |
KL230-440 | 4.4m | 0.92 meters | 15 | 48CM | 30CM | 11.8kg | 95.5*48.5*9.5CM |
KL239-460 | 4.6m | 1.0 M | 12 | 48CM | 39CM | 10.8kg | 103.5*49*10CM |
KL239-500 | 5 meters | 1.03 meters | 13 | 48CM | 39CM | 13.0kg | 107.5*49*10CM |
KL239-540 | 5.4 M | 1.06 meters | 14 | 49CM | 39CM | 13.5Kg | 109*49*10CM |
KL239-580 | 5.8 meters | 1.09 meters | 15 | 49CM | 39CM | 15.0KG | 113*49*10.5CM |
KL239-620 | 6.2m | 1.13m | 16 | 49CM | 39CM | 15.7kg | 116*49*10.5CM |
KL239-660 | 6.6m | 1.19 M | 17 | 50CM | 39CM | 17.9KG | 120*50*11CM |
KL239-700 | 7 meters | 1.22m | 18 | 50CM | 39CM | 19.4kg | 123*50*11CM |
Reference drawing | height |
1.4 m | |
![]() | 2 m |
![]() | 2.6 m |
![]() | 2.9m |
![]() | 3.2m |
![]() | 3.8 m |
![]() | 4.1 meters |
![]() | 4.4m |
![]() | 4.6m |
![]() | 5 m |
![]() | 5.4 M |
![]() | 5.8 meters |
![]() | 6.2m |
![]() | 6.6m |
![]() | 7 m |