Description
Size chart (Unit: cm) | |||||||
Size | Shoulder | Bust | Waist | Sleeve | Length | For Weight | |
3XL | 41 | 109 | 108 | 26 | 69 | 65-80 Kg | |
4XL | 43 | 119 | 118 | 27 | 71 | 80-93 Kg | |
5XL | 45 | 129 | 128 | 28 | 73 | 93-103 Kg | |
6XL | 47 | 139 | 138 | 29 | 75 | 103-115 Kg | |
7XL | 49 | 149 | 148 | 30 | 77 | 115-150 Kg | |
Note: 1 cm = 0.3937 inch; due to different measurement methods, there may be 1-3cm error. |