Description
N63 N63B44A N63B44B N63B40A Timing Chain Tensioner Kit for BMW X5 X6 7 5 6 50i 750i 750Li 550i 650i E70 E71 E72 F01 F02 F03 F04 F07 F10 F18 F11 F12 F13 F06 F15 F85 4395cc 4.4L 3982cc 4.0L
Engine :
N63
N63B44A 4395cc 4.4L
N63B44B 4395cc 4.4L
N63B40A 3982cc 4.0L
Part number and OEM number :
11317557711S1 11317557225 11317557225S1 11317567500
11317567503 11317557711 11317567500S1 11317567503S1
11147512100 11217571037 11317557741 11317565242
11317567500 11317574397 11367598001 11367598002
Application :
For BMW X5 X6 7 5 6 50i 750i 750Li 550i 650i E70 E71 E72 F01 F02 F03 F04 F07 F10 F18 F11 F12 F13 F06 F15 F85 4395cc 4.4L 3982cc 4.0L
MAKE | MODEL | ENGINE | CC | KW | HP | TYPE | YEAR |
BMW | X5 (E70) xDrive 50 i | N63 B44 A | 4395 | 300 | 408 | Closed Off-Road Vehicle | 2010/06 - 13/06 |
X5 (E70) xDrive 50 i | N63 B44 A | 4395 | 298 | 405 | Closed Off-Road Vehicle | 2009/09 - 13/06 | |
X6 (E71, E72) xDrive 50 i | N63 B44 A | 4395 | 298 | 405 | Closed Off-Road Vehicle | 2008/05 - / | |
X6 (E71, E72) ActiveHybrid | N63 B44 A | 4395 | 357 | 485 | Closed Off-Road Vehicle | 2010/10 - / | |
X6 (E71, E72) xDrive 50 i | N63 B44 A | 4395 | 300 | 408 | Closed Off-Road Vehicle | 2008/09 - / | |
X6 (E71, E72) 50 i | N63 B44 A | 4395 | 300 | 408 | Closed Off-Road Vehicle | 2008/05 - / | |
7 (F01, F02, F03, F04) 750 i | N63 B44 A | 4395 | 300 | 408 | Saloon | 2008/10 - / | |
7 (F01, F02, F03, F04) 750 Li | N63 B44 B | 4395 | 298 | 405 | Saloon | 2011/09 - / | |
7 (F01, F02, F03, F04) 750 i xDrive | N63 B44 B | 4395 | 300 | 408 | Saloon | 2009/09 - / | |
7 (F01, F02, F03, F04) ActiveHybrid | N63 B44 A | 4395 | 330 | 449 | Saloon | 2010/10 - / | |
7 (F01, F02, F03, F04) 750 i | N63 B44 B | 4395 | 330 | 449 | Saloon | 2012/10 - / | |
7 (F01, F02, F03, F04) 750 i xDrive | N63 B44 B | 4395 | 330 | 449 | Saloon | 2012/10 - / | |
7 (F01, F02, F03, F04) 750 i | N63 B44 B | 4395 | 331 | 450 | Saloon | 2012/09 - / | |
5 Gran Turismo (F07) 550 i xDrive | N63 B40 A | 3982 | 300 | 408 | Hatchback | 2013/08 - / | |
5 Gran Turismo (F07) 550 i | N63 B44 B | 4395 | 298 | 405 | Hatchback | 2009/10 - 10/12 | |
5 Gran Turismo (F07) 550 i xDrive | N63 B44 B | 4395 | 298 | 405 | Hatchback | 2010/09 - / | |
5 Gran Turismo (F07) 550 i xDrive | N63 B44 A | 4395 | 300 | 408 | Hatchback | 2010/09 - / | |
5 Gran Turismo (F07) 550 i | N63 B44 A | 4395 | 300 | 408 | Hatchback | 2009/10 - / | |
5 (F10, F18) 550 i | N63 B44 A | 4395 | 300 | 408 | Saloon | 2010/02 - / | |
5 (F10, F18) 550 i xDrive | N63 B44 A | 4395 | 300 | 408 | Saloon | 2010/08 - / | |
5 (F10, F18) 550 i xDrive | N63 B44 B | 4395 | 330 | 449 | Saloon | 2013/05 - / | |
5 Touring (F11) 550 i | N63 B44 A | 4395 | 300 | 408 | Estate | 2010/09 - / | |
6 Convertible (F12) 650 i | N63 B44 A | 4395 | 300 | 408 | Convertible | 2011/03 - / | |
6 Convertible (F12) 650 i xDrive | N63 B44 A | 4395 | 300 | 407 | Convertible | 2011/06 - / | |
6 Convertible (F12) 650 i xDrive | N63 B44 B | 4395 | 330 | 449 | Convertible | 2011/11 - / | |
6 Coupe (F13) 650 i | N63 B44 A | 4395 | 300 | 407 | Coupe | 2010/11 - / | |
6 Coupe (F13) 650 i xDrive | N63 B44 A | 4395 | 300 | 408 | Coupe | 2011/06 - / | |
6 Gran Coupe (F06) 650 i | N63 B44 B | 4395 | 330 | 449 | Coupe | 2011/11 - / | |
6 Gran Coupe (F06) 650 i xDrive | N63 B44 B | 4395 | 330 | 449 | Coupe | 2011/11 - / | |
X5 (F15, F85) xDrive 50 i | N63 B44 B | 4395 | 330 | 449 | Closed Off-Road Vehicle | 2013/07 - / |
Payment
Customer Care