Description
Specification Of KXD A06/A08
Basic Description | |
Model | KXD A06/A08Smartphone |
Band | 2G:GSM 850/900/1800/1900 |
3G: WCDMA: B1/B8 | |
4G:FDD-LTE: B1/ B3/ B5/ B7/ B8/ B20 TDD: B40 | |
Sim Card | Dual SIM Card Dual Standby (nano SIM card) |
GPS | Yes |
Style | Bar |
Color | Black, White,Blue,Pink |
System | |
OS | Android 12.0 |
Chipset | Unisoc SC9863A Octa-Core |
ROM | 4GB |
RAM | 64GB |
Card Extends | Support, (Maximum extends to256 GB) |
Screen | |
Display Size | 6.52 Inch |
Support Format | |
Video | MP4 / AVI |
Audio | MP3 / WAV / MP4 / AAC / WMA |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth cable |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front 8 MP +After the camera13MP |
Language | Multi-language, see top screenshot for details |
Message | Gail |
GPS | Yes |
WIFI | Yes |
Bluetooth | Yes |
FM Radio | Yes |
Google Play | Yes |
YT Music | Yes |
Play Store | Yes |
Geogle TV | Yes |
Youtube | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Dimensions | 165*75*8.65mm |
Package Weight | 350g (Single phoneweight:197g) |
Battery | Li-Ion4500 mAhbattery |
IO interface | Type-C |
Headphone jack | 3.5mm |
Other Features | Ebook, Email,Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package included | 1 x smartphone |
1 xCable | |
1 xPower Adapter | |
1 x phone screen protector | |
1 x Product Manuals |
KXD A06
KXD A08