Description
Size | US Size | Waist(CM) | Length(CM) | Recommend Weight(KG) | |
S | 4-6 | 64 | 55 | 50-55KG | |
M | 8-10 | 68 | 56.5 | 55-65KG | |
L | 12-14 | 76 | 59.5 | 65-70KG | |
XL | 16-18 | 84 | 61.5 | 70-75KG | |
XXL | 18-20 | 92 | 63 | 75-80KG | |
NOTE: |
Size | US Size | Waist(CM) | Length(CM) | Recommend Weight(KG) | |
S | 4-6 | 64 | 55 | 50-55KG | |
M | 8-10 | 68 | 56.5 | 55-65KG | |
L | 12-14 | 76 | 59.5 | 65-70KG | |
XL | 16-18 | 84 | 61.5 | 70-75KG | |
XXL | 18-20 | 92 | 63 | 75-80KG | |
NOTE: |