Description
Standard
- Waterproof Grade: IP68
- Operation System : Android 10
- RAM+ROM: 4GB RAM+64GB ROM 8GB RAM+128GB ROM (Optional)
- CPU: MTK6771 octa core,2.0GHZ
- Display Resolution : 10.1 inch 800*1280 IPS
- Built-in 2.4G+5.8G WiFi ,GPS Module, Bluetooth Module
- Battery Capacity: 10000mAH
- Sim Card Quantity: Single SIM Card
- Band Mode :
- GSM: B2/B3/B5/B8
WCDMA: B1/B2/B5/B8
TD-SCDMA:B38/B39/B40/B41
CDMA2000
LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28
LTE-TDD: B38/B39/B40/B4
Standard Packge Include:
1. 1X 10 inch Tablet
2. 1x Charger (EU or US)
Product form | Device size/weight | 276*180.5*22.5mm/1190g |
Color | Black,color customizable | |
Screen size | 10.1 inch | |
Resolution | IPS 1280*800, (can be customized 1920*1200) | |
Screen brightness | 450cd/㎡, can be customized 750cd/㎡ | |
Tp touch screen | 10-point touch G+G, hardness ≥7H, support wet hand touch screen, glove touch screen | |
Battery | 10000mAh, 3.8v high-voltage lithium battery, non-removable, battery life ≥10h (1080P+50% brightness) | |
camera | Front camera: 5MP fixed focus (13 million can be customized in batches) Rear camera: 13MP auto focus 1A true flash | |
Buttons | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key | |
Hardware configeration | Speaker, receiver, microphone | *2, speaker 1.2W/8Ω aluminum film, waterproof speaker; *1, waterproof handset *1, MIC,waterproof rating |
CPU | MTK6771,octa core,2.0GHZ | |
RAM/ROM | 4GB+64GB/ 8GB+128GB(optional) | |
Gravity sensor | YES | |
compass | YES | |
Gyro | YES | |
Light sensor | YES | |
Distance sensor | YES | |
Fm Radio | YES | |
System | Operation system | Android 10 |
Wireless connection | WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI |
Bluetooth | Bluetooth 4.2 (BLE) class1 transmit distance:10m | |
2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA:B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28A/ LTE-TDD: B38/B39/B40/B41 | |
GPS | GPS,Beidou,Galileo,GLONASS | |
NFC | I²C interface, 13.56MHZ supports 14443A/14443B/15693 and other protocols, which is consistent with the NFC application of Android phone type (The card reading area is default on the back of the fuselage and can be customized in the front) | |
Date collection | 1D/QR code | (function customizable) (optional) |
Id card identification(custom function) | Standard second-generation offline Ministry of Public Security certified ID card reader module (optional) | |
UHF(custom function) | (optional) distance1:1.5M-3M: distance2:5M-8M distance3:10M-18M | |
High Frequency(custom function) | 13.56MHZ adapt 14443A/14443B/15693 protocols (optional) | |
Finger print identification (custom function) | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint (optional) | |
Ports | TYPE-C | *1,Type-C USB2.0 adapt OTG |
Type -A | *1,Type-A USB2.0 | |
Earphone Jack | *1,3.5mm Standard Earpiece jack | |
TF Card | *1,Maximum support 256GB expansion | |
SIM Card | *1,Standard Micro SIM card slot | |
MINI HDMI | *1,Mini HDMI | |
DC jack | *1, 5V/3A 3.5mm | |
POGO PIN | *1 ,12Pin USB+Charge | |
RS232(serial port) | *1 | |
RJ45 jack | *1 | |
Product reliability | Drop height | 1.2m Free fall to wooden floor |
Working temperature | '-20℃~60℃ | |
Storage temperature | '-30℃~70℃ | |
Humidity | Humidity: 95% Non-Condensing | |
Certificates | IP68,3C,CE,US military standard-810G certification, energy saving certification, ISO quality certification system, ROHS, three-proof salt spray test | |
Other | CE-NB | YES |
MIL-STD-810G | YES | |
CCC | YES | |
Adaptor | 5V/3A,DC interface adapter | |
Option accessories |