Description
Products Description
| Technical Data Sheet | Parameters |
| Steering Handle Height | 1090mm |
| Vehicle Length | 1970mm |
| Direction Handle Width | 710mm |
| Seat Cushion Off The Ground | 780mm |
| Foot Pedal Off The Ground | 350mm |
| Seat To Foot Pedal | 430mm |
| Ground Clearance | 175mm |
| Wheelbase | 1270mm |
| Battery Capacity | 72v50ah Lithium Battery*2 |
| Motor | 235h800w |
| Front Tire | 100/80-12 |
| Rear Tire | 3.5-10*2 |
| Controller | 12tubes*2 |
| Braking Method | Front And Rear Disc Brakes |
| Maximum Speed | 45KM/H |






More Product Related Information And Logistics Information
---Contact Us---
Hot Category

Our Advantages

Company Profile

Factory Display

Certifications

Product Packaging and Shipping


