Description
GSM Antenna | |
1.Electrical Specification | |
Frequency Range | 824-960MHz/1710-1990MHz |
V.S.W.R | 2.0 Max. |
Impendence | 50Ω |
Gain | 3dBi |
Polarization | Vertical |
2. Mechanical Specification | |
Size | 115*21.5mm |
Color | Black |
Cable Type | RG174 |
Cable Length | 3m(customizable) |
Connector Type | SMA Male, Straight(customizable) |
Mounting Method | Paste |
Working Temperature | -40°C~+85°C |
Humidity | 95%-100%RH |
Water Proof | 100% |
3G Antenna | |
1.Electrical Specification | |
Frequency Range | 824-960MHz/1710-1990MHz/2010-2170MHz |
V.S.W.R | 1.5 Max. |
Impendence | 50Ω |
Gain | 2.5dBi |
Polarization | Vertical |
2. Mechanical Specification | |
Size | 115*21.5mm |
Color | Black |
Cable Type | RG174 |
Cable Length | 1.5m(customizable) |
Connector Type | SMA Male, Straight(customizable) |
Mounting Method | Adhesive,3M Tape |
Working Temperature | -40°C~+85°C |
Humidity | 95%-100%RH |
Water Proof | 100% |
4G Antenna | |
1.Electrical Specification | |
Frequency Range | 698-960MHz/1710-2700MHz |
V.S.W.R | 1.5 Max. |
Impendence | 50Ω |
Gain | 2.5dBi |
Polarization | Vertical |
2. Mechanical Specification | |
Size | 115*21.5mm |
Color | Black |
Cable Type | RG174 |
Cable Length | 1.5m(customizable) |
Connector Type | SMA Male, Straight(customizable) |
Mounting Method | Adhesive,3M Tape |
Working Temperature | -40°C~+85°C |
Humidity | 95%-100%RH |
Water Proof | 100% |
WiFi/2.4G Antenna | |
1.Electrical Specification | |
Frequency Range | 2400-2500MHz |
V.S.W.R | 1.5 Max. |
Impendence | 50Ω |
Gain | 3.5dBi |
Polarization | Vertical |
2. Mechanical Specification | |
Size | 115*22mm |
Color | Black |
Cable Type | RG174 |
Cable Length | 3m(customizable) |
Connector Type | SMA Male, Straight(customizable) |
Mounting Method | Paste |
Working Temperature | -40°C~+85°C |
Humidity | 95%-100%RH |
Water Proof | 100% |