Description
Products Description
Size | 1880mmx770mmx1088mm |
Frame Material | 6061T4&T6 aluminium alloy forging |
Front travel | 200mm |
Rear shock absorber/wheel travel | 85/220mm |
Controller | Vector sine wave controller |
Motor | High-speed permanent magnet synchronous mid-mounted motor |
Maximum Output Power | Peak 6KW |
Power Assist Function | Low Speed/Standard/Sport/Sports |
Acceleration | 3.2s (0-50km/h) |
Wheelbase | 1225mm |
Seat height | 840mm |
Vehicle mass/including battery | 46/60kg |
Maximum load capacity | 20kg |
Maximum torque at drive wheels | 320N.m |
Maximum speed | 80km/h |
Range | 284N.m |
Battery type | 72V 40AH ternary carp battery (isolated CAN) |
Charging time | 3.5H |
Front/Rear Wheel Specifications Front | 70/100-19 Rear: 80/100-19 |
Certificate
Packing & Delivery