Description
engine Timing Chain Tensioner Kit for Audi Q7 A5 A4 Q5 A8 A7 A6 VW TOUAREG V6 2967cc 3.0 TDI 3.0L 2007-2018
Engine :
CDTA, CDTB, CDTC, CDUC, CDUD, CGQB, CJGA, CJGC, CJGD, CJMA, CKVB, CKVC,
CKVD, CLAA, CLAB, CLZB, CMHA, CNRB, CPNA, CPNB, CRCA, CTBA, CTBB, CTBC,
CTBD, CTCB, CTCC, CVUA, CVUB, CVUC, DEHA CVWA
Part number and OEM number :
059 109 229 AA , 059 109 229 AA S1 , 059 109 229 S , 059 109 229 S S1 , 059109229S , 059109252A , 059 109 229 AA S2 ,
059 109 229 S S2 , 059103333F , 059109116A , 059109229AA , 59109252 , 059109467AL , 059109469N , 059109507AF ,
059109509C , 059109510F , 059109513C , 059109514C , 059109569F , 059109570C , 059109229AAS1 , 059109229SS1 ,
059109229AAS2 , 059109229SS2 , 059 103 333 F , 059 109 116 A , 059 109 252 , 059 109 467 AL , 059 109 469 N ,
059 109 507 AF , 059 109 509 C , 059 109 510 F , 059 109 513 C , 059 109 514 C , 059 109 569 F ,
059 109 570 C , 059109507K , 059109507K , 059109507AF
Application :
MODEL | ENGINE | CC | KW | HP | TYPE | YEAR |
AUDI | ||||||
Q7 (4L) 3.0 TDI | CRCA | 2967 | 180 | 245 | Closed Off-Road Vehicle | 2011/05 - 15/08 |
Q7 (4L) 3.0 TDI | CNRB | 2967 | 176 | 240 | Closed Off-Road Vehicle | 2007/11 - 15/08 |
Q7 (4L) 3.0 TDI | CJMA | 2967 | 150 | 204 | Closed Off-Road Vehicle | 2010/05 - 15/08 |
A5 (8T3) 3.0 TDI | CLAB | 2967 | 150 | 204 | Coupe | 2011/10 - / |
A5 (8T3) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Coupe | 2011/10 - / |
A4 Saloon (8K2, B8) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Saloon | 2011/11 - / |
A4 Saloon (8K2, B8) 3.0 TDI | CLAB | 2967 | 150 | 204 | Saloon | 2011/11 - / |
A4 Avant (8K5, B8) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Estate | 2011/11 - / |
A4 Avant (8K5, B8) 3.0 TDI | CLAB | 2967 | 150 | 204 | Estate | 2011/11 - / |
Q5 (8R) 3.0 TDI quattro | CPNB | 2967 | 176 | 240 | Closed Off-Road Vehicle | 2008/11 - / |
Q5 (8R) 3.0 TDI quattro | CDUD | 2967 | 180 | 245 | Closed Off-Road Vehicle | 2012/06 - / |
Q5 (8R) SQ5 TDI quattro | CVUC | 2967 | 230 | 313 | Closed Off-Road Vehicle | 2012/12 - / |
Q5 (8R) 3.0 TDI quattro | CTBA | 2967 | 190 | 258 | Closed Off-Road Vehicle | 2013/11 - / |
Q5 (8R) 3.0 TDI quattro | CTBC | 2967 | 184 | 250 | Closed Off-Road Vehicle | 2012/06 - / |
A5 Convertible (8F7) 3.0 TDI | CLAB | 2967 | 150 | 204 | Convertible | 2011/10 - / |
A5 Convertible (8F7) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Convertible | 2011/10 - / |
A4 Allroad (8KH, B8) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Estate | 2012/01 - / |
A5 Sportback (8TA) 3.0 TDI | CLAB | 2967 | 150 | 204 | Hatchback | 2011/10 - / |
A5 Sportback (8TA) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Hatchback | 2011/10 - / |
A8 (4H_) 3.0 TDI quattro | CTBB | 2967 | 155 | 211 | Saloon | 2010/08 - / |
A8 (4H_) 3.0 TDI | CLAB | 2967 | 150 | 204 | Saloon | 2011/09 - / |
A8 (4H_) 3.0 TDI quattro | CTBA | 2967 | 190 | 258 | Saloon | 2013/10 - / |
A8 (4H_) 3.0 TDI quattro | CMHA | 2967 | 184 | 250 | Saloon | 2010/07 - / |
A8 (4H_) 3.0 TDI quattro | CPNA | 2967 | 176 | 239 | Saloon | 2012/11 - / |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CPNB | 2967 | 176 | 239 | Hatchback | 2013/05 - / |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Hatchback | 2010/10 - / |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CGQB | 2967 | 230 | 313 | Hatchback | 2011/11 - / |
A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB | 2967 | 150 | 204 | Hatchback | 2010/11 - / |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA | 2967 | 150 | 204 | Hatchback | 2010/12 - / |
A6 (4G2, C7, 4GC) 3.0 TDI | CLAB | 2967 | 150 | 204 | Saloon | 2010/11 - / |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CLAA | 2967 | 150 | 204 | Saloon | 2011/03 - / |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Saloon | 2011/03 - / |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CGQB | 2967 | 230 | 313 | Saloon | 2011/11 - / |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CPNB | 2967 | 176 | 239 | Saloon | 2013/05 - / |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CGQB | 2967 | 230 | 313 | Estate | 2011/11 - / |
A6 Avant (4G5, C7, 4GD) 3.0 TDI | CLAB | 2967 | 150 | 204 | Estate | 2011/05 - / |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CLAA | 2967 | 150 | 204 | Estate | 2011/05 - / |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Estate | 2011/05 - / |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CLAA | 2967 | 150 | 204 | Estate | 2012/01 - / |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CKVC | 2967 | 180 | 245 | Estate | 2012/01 - / |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CGQB | 2967 | 230 | 313 | Estate | 2012/01 - / |
VW | ||||||
TOUAREG (7P5) 3.0 V6 TDI | CNRB | 2967 | 176 | 240 | Closed Off-Road Vehicle | 2010/01 - / |
TOUAREG (7P5) 3.0 V6 TDI | CVWA | 2967 | 150 | 204 | Closed Off-Road Vehicle | 2010/01 - / |
TOUAREG (7P5) 3.0 V6 TDI | CRCA | 2967 | 180 | 245 | Closed Off-Road Vehicle | 2011/05 - / |
Payment
Customer Care