Description
Product Description
Specification
item | value |
Type | Reverse tricycle |
Certification | Eec |
Driving Type | Motorized |
Body Type | Open |
Power | 251 - 350W |
Displacement | 201 - 250cc |
Use For | Passenger |
Grade Ability | ≥25° |
Payload Capacity | ≥400kg |
Maximum Speed | ≥70Km/h |
Curb Weight | 300-400kg |
Tire Size | 5.0-12/5.0-12 |
Brake System | Front disc+Rear dsic |
Passengers | 6 |
Fuel Tank Capacity | 10-20L |
Brand Name | KAVAKI |
Place of Origin | China |
| Guangdong |
Size | 3380*1350*1950 |
Color | custom |
Engine Type | 200cc Air-cool 4 Stroke |
Max speed(km/h) | 60-80km/h |
Brand | KAVAKI |
Capacity | 35L |
Loading capacity | 800kg-1200KG |
Wheel | 1030mm |
NET WEIGHT (kg) | 480kg |
Leaf spring | 5 Leaf Springs |
MAX LOAD | 700 KG |