Description

Specification
Factory Direct Supply Motorcycle Wheel Hub For KXF KX KLX
| Material | | 6061T6 ALUMINIUM CNC PRODUCED HUB 7116T6 ALUMINIUM RIM 304 STAINLESS STEEL SPOKE 7075T6 ALUMINUM COLORFUL NIPPLE | | | |||
| Surface | | Anodized colors | | | |||
| Color | | orange, red,blue, green,gold,silver, black, matt black, bi-color,rainbow, white etc | | | |||
| Features | | Best Surface Treatment | | | |||
| | | Polished or frosted | | | |||
| | | Easy installation | | | |||
| | | Perfect fit and OEM data | | | |||
| Main Markets | | Europe,North America,Southeast Asia,Australia | | | |||
| BRAND | MODEL | | FRONT RIM SIZE | REAR RIM SIZE | |
| HON** | CR 125/250 | | 1.6*21 | 2.15*18 | |
| | CRF 250R/450R | | | 2.15*19 | |
| | CRF 250X | | 3.0*17/3.5*17/3.5*16/3.5*16.5 | 4.25*17/4.5*17/5.0*17 | |
| KAW** | KX 125 | | 1.6*21 | 2.15*18 | |
| | KX 250 | | | 2.15*19 | |
| | KXF 250/450 | | 3.0*17/3.5*17/3.5*16/3.5*16.5 | 4.25*17/4.5*17/5.0*17 | |
| YAM** | YZ 125/250 | | 1.6*21 | 2.15*18 | |
| | YZF 250/450 | | | 2.15*19 | |
| | WRF 400/426 | | 3.0*17/3.5*17/3.5*16/3.5*16.5 | 4.25*17/4.5*17/5.0*17 | |
| KT** | EXC 125-530CC | | 1.6*21 | 2.15*18 | |
| | SXF 125-530CC | | | 2.15*19 | |
| HUS** | FS/FE/FC/TE | | 3.0*17/3.5*17/3.5*16/3.5*16.5 | 4.25*17/4.5*17/5.0*17 | |
| HUSAB** | FC/FE 501-570 | | 1.6*21 | 2.15*18 | |
| GA*GA* | EC/EX/MC 2021-2022 | | | 2.15*19 | |
Product Description








