Description
Camping Solar Generator Portable Power Station 2400W 1800W 1000W 600W,ETFE Flodable Solar Panel 100W 200W, LifePo4 Portable Backup Batteries 220v
Apower300 Apower400 Apower500 Apower600 AP1000 AP2000 Specifications
Camping Solar Generator Portable Power Station 2400W 1800W 1000W 600W,ETFE Flodable Solar Panel 100W 200W, LifePo4 Portable Backup Batteries 220v
Apower300 Apower400 Apower500 Apower600AP1000 AP2000 Specifications
AP300 | AP400 | AP500 | AP600 | AP1000 | AP2000 | |
Capacity | 72000mAh 230.4Wh | 108000mAh 345.6Wh | 130000mAh 481Wh | 145000mAh 536.5Wh | 320000mAh 1024Wh | 640000mAh |
Battery | LIFePO4 | LIFePO4 | 18650NCM | 18650NCM | LIFePO4 | LIFePO4 |
Life | >3000 Times | >3000 Times | >1000 Times | >1000 Times | >3000 Times | >3000 Times |
AC | 150W | 150W | 150W | 150w | 1000W | 1000W |
AC | Approx. 2H | Approx. 2.5H | Approx. 3.2H | Approx. 4H | Approx. 1.2H | Approx. 2.2H |
AC+DC5525 ChargingInput | 300Wmax | 300Wmax | 300Wmax | 300Wmax | 1200W max | 1200W max |
AC+DC5525 Charging | Approx.1H | Approx.1.2H | Approx. 2H | Approx. 2H | Approx.1H | Approx. 2H |
Rated | 500W | 500W | 600W | 600W | 1800W | 2400W |
Peak | 650W | 650W | 650W | 650W | 2000W | 2600W |
DC5525 Output/Input | DC5525*1 (sameasinput)13V10A | DC5525*1 (sameasinput)13V10A | DC5525*1 (sameasinput)13V10A | DC5525*1 (sameasinput)13V10A | DC5525*2:Total 12V18A/200Wmax (share output | DC5525*2:Total 12V18A/200Wmax (share output |
CigarLighter | 13V10A (SharedwithDC5525) | 13V10A (SharedwithDC5525) | 13V10A (SharedwithDC5525) | 13V10A (SharedwithDC5525) | 12V8A | 12V8A |
Type-C | TYPE-C*1 22.5W(5~12V/2.25A) | TYPE-C*1 22.5W(5~12V/2.25A) | TYPE-C*1 22.5W(5~12V/2.25A) | TYPE-C*1 22.5W(5~12V/2.25A) | TYPE-C*1:100W | TYPE-C*1:100W |
USB-A | USB-A*318Wmax | USB-A*318Wmax | USB-A*318Wmax | USB-A*318Wmax | USB*4 : 5V3A/9V2A/12V1.5A | USB*4 : 5V3A/9V2A/12V1.5A |
Wireless | Max1.5±0.2A support 5W, Apple7.5W, Samsumg 10W | Max1.5±0.2A support 5W, Apple7.5W, Samsumg 10W | Max1.5±0.2A support 5W, Apple7.5W, Samsumg 10W | Max1.5±0.2A support 5W, Apple7.5W, Samsumg 10W | ||
AC | ACoutput*2 | ACoutput*2 | ACoutput*2 | ACoutput*2 | ACoutput*2 | ACoutput*4 |
LEDlight | High,low,Flash, SOS | High,low,Flash, SOS | High,low,Flash, SOS | High,low,Flash, SOS | High,low,Flash, SOS | High,low,Flash, SOS |
Display | LEDDisplay | LEDDisplay | LEDDisplay | LEDDisplay | LEDDisplay | LEDDisplay |
Product | 4.23KG | 5.03kg | 4.82Kg | 4.82Kg | 13.5Kg | 25.5Kg |
Product | 250*177*177(mm) | 250*177*177(mm) | 250*177*177(mm) | 250*177*177(mm) | 447*234*219(mm) | 483*295*298(mm) |
Gross | 6.22kg | 7.02kg | 6.81Kg | 6.81Kg | 16Kg | 27.5kg |
Packaging | 316*247*315(mm) | 316*247*315(mm) | 316*247*315(mm) | 316*247*315(mm) | 513*303*309(mm) | 620*387*460(mm) |
HSCode | 8507600090 | 8507600090 | 8507600090 | 8507600090 | 8507600090 | 8507600090 |
AP2000 2400W(110V);2600W(220V) 2048WH(640000MAH) LiFePo4 Portable Power Station
AP1000 1600W(110V);1800W(220V) 1024WH(320000MAH) LiFePo4 Portable Power Station
AP400 500W 345WH(108000MAH) LiFePo4 Portable Power Station
UA1101L 1000W 1024Wh(320000mah) LiFePo4 Portable Power Station
Y2000 2000W 2048Wh(640000mah) LiFePo4 Portable Power Station
SPC100 100W 20V ETFE Portable Solar Panel
SPC100 100W 20V ETFE Portable Solar Panel