Compatible with IEEE 802.11n,802.11b/g/n wireless standards *2.4GHz frequency band.MIMO (Mutiple input Mutiple Output)
*Complies with Universal Serial Bus Rev.2.0 specifications
*High Speed transfer TX Data rate up to 150Mbps
*Supports WPS by S/W
*Supports wireless data encryption with 64/128-bit WEP ,WPA.WPA2,TKIP.AES
*Wide Range Coverage
*Compliant with FCC Part 15.247 for US,ETS 300 328 for Europe
*Supports driver for Windows 2000.XP 32/64,Vista 32/64,Windows 7/8.Linux (2.4.×/2.6.×).Mac(10.4×/10.5×) Power PC&PC.
Model | N9000 |
Standards | Wireless:IEEE 802.11b/g /n USB 2.0 standard |
Data Rate | 802.11b:up to 11Mbps 802.11g:up to 54Mbps 802.11n:up to 150Mbps |
OS Supported | Windows 2000,Windows XP,Windows Vista ,Windows Linux2.6,Mac 10.4,10.5,10.6 Supports S/W AP |
Interface | USB 2.0 mini USB |
Attenna Type | 1pc*2.4Ghz RP-SMA Connector |
Chipset | Ralink 3070 |
One LED | Power/Status,Wireless Act |
Attenna | 5dBi 2.4GHz Attenna |
Frequency Range | 2.412~2.483GHz |
Channel | 1~11 Channels (North American) 1~13 Channels (General Europe) 1~14 Channels (Japan) |
Output Power | 802.11b:33dbm±1 802.11g:32 dbm±1 802.11n(HT20):dbm±1 802.11n(HT40):dbm±1 |
Sensitivity | 11b:-92dBm 11g:-76dBm 11n:-73dBm@HT20 11n:70dBm@HT20 |
Data Modulation Type | BPSK,QPSK,CCK and OFDM |
Power | Votage:5v+5% |
Security | 1.WEP 64/128 2.801.1*Support 3.Wi-Fi Protected Access (WPA) 4.WPA-PSK 5.WPA ll Cisco CCX support 6.Enviroment |
Operating Temp | 0°C~+50°C |
Storage | ?10°C~+65°C |
Humidity | 5%~98% non-condensing |
Package included:(what's in the package)
1* High power USB wireless adapter
1* 80cm USB cable
1* antenna
1* CD driver
1*English user manual