Description
Size Information | ||||||||
Asian Size | Chest | Length | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 99.0 | 39.0 | 61.0 | 24.0 | 41.5 | 16.3 | 59.5 | 23.4 |
L | 101.0 | 39.8 | 63.0 | 24.8 | 44.0 | 17.3 | 60.0 | 23.6 |
XL | 106.0 | 41.7 | 65.0 | 25.6 | 44.5 | 17.5 | 61.0 | 24.0 |
XXL | 109.0 | 42.9 | 67.0 | 26.4 | 45.5 | 17.9 | 63.5 | 25.0 |
3XL | 112.0 | 44.1 | 69.0 | 27.2 | 48.0 | 18.9 | 64.0 | 25.2 |
4XL | 116.0 | 45.7 | 71.0 | 28.0 | 48.5 | 19.1 | 66.0 | 26.0 |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
Size Recommendation
155-159 cm,55-59 Kg----L;
160-164 cm,60-64 kg ----XL ;
165-172 cm , 65-72 kg ----2XL ;
173-178 cm , 73-78 kg ---- 3XL ;
179-185 cm ,79 -85 kg ---- 4XL;