Description
Features
1. MTK Helio G99 MT6789V/CD octa-core cortex-A76 2.2GHz x 2 + cortex-A55 2.0GHz x 6 CPU, high performance, run fast and operate smoothly.
2. Equipped with 12GB RAM, and 256GB ROM, can bring smooth multi-tasking performance.
3. 6.7 inch 2388 x 1080 FHD+ screen, 10-point touch, high clear and vivid colors display.
4. 50MP S5KJN1SQ03-FGX9 main lens + 8MP GC08A3-WA1XA wide angle lens + 0.3MP SP0A09 depth lens rear cameras and 32MP front camera, capture wonderful moments, take sharp and clear pictures.
5. Built-in 15080mAh battery, the battery will make the phone last for several days in normal use.
6. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8(850/900/1800/1900MHz)
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B30/B66
- TDD-LTE B34/B38/B39/B40/B41
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | BV9300 |
Central Processing Unit(CPU) | MediaTek Helio G99 MT6789V/CD Octa Core up to 2.2GHz |
RAM | 12GB |
GPU | Arm Mali-G57 CM2 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
RAM Type | LPDDR4X |
ROM Type | UFS2.1 |
ROM | 256GB |
External Memory | TF card up to 1TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Burmese, Catalan, Dutch, Czech, Danish, English, French, Greek, German, Hebrew, Indonesian, Italian, Japanese, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Slovenian |
Breathing Light | RGB Light |
Additional Features | NFC, OTG, FM |
Fingerprint | Side-mounted |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2300(B30)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
Notes | The actual network and frequency band usage depends on the deployment of local operators |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.2 |
Display | |
Screen Size | 6.7 inch |
Screen Type | IPS, Capacitive |
Resolution | 2388 x 1080 pixels |
Refresh Rate | 60/90/120Hz |
Pixel Density | 391PPI |
Aspect Ratio | 21:9 |
Display Area | 81% |
Glass | Corning gorilla glass 5 |
IC | ILI7807S |
Lamination | incell |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 4 |
Front Camera | 32.0MP S5KGD2SP03-FGX9 |
Back Camera | 50MP+8MP+0.3MP |
Rear Flashlight | Yes |
Aperture | Rear: f1.8+f2.2, Front: f2.45 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, FLAC, OGG, AMR |
Video | 3GP, MP4, AVI, FLV, MOV, 3GPP |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 15050mAh |
Talk Time | 84 hours |
Standby Time | 76 days |
Quick Charge | Yes |
Charging Power | 11V3A 33W |
Dimensions & Weight | |
Size | 184.6x85.6x22.8mm mm |
Weight | 520g |
Package Include | |
Package Contents | 1 x Phone |