Description
Blackview BV9200 | ||
OS: Android 12 | CPU: MediaTek Helio G96 MT6781 Octa Core | |
RAM: 8GB | Display: 6.6 inch | |
ROM: 256GB | Front Camera: 16MP | |
SIM Card: Dual SIM | Rear Camera: 50MP+8MP+0.3MP | |
Battery: 5000mAh | Features:NFC, OTG, FM,Wireless Charging, | |
Package Contents: 1 x Phone 1 x User Manual 1 x USB Cable 1 x EU Plug Power Adapter 1 x Pre-protective film | Network: 2G GSM 850/900/1800/1900MHz 3G WCDMA B1/B2/B4/B5/B8 4G FDD-LTE B1/B2/B3/B4/B5/B7/B8/ B12/B13/B17/B18/B19/B20/B25/B26/ B28A/B28B/B66 - TDD-LTE B34/B38/B39/B40/B41 |
Features
1. MTK6781 Helio G96 octa core 2 x 2.05GHz Cortex-A76 + 6 x 2.0GHz Cortex-A55 CPU, high performance, combine with 8GB+256GB, run faster and operate more smoothly.
2. 6.6 inch IPS 2408 x 1080 screen, corning gorilla glass 5, high clear and vivid color image.
3. 16.0MP S5K3P9SP04-FGX9 FF front camera, clear for video chat and selfie.
4. Rear cameras: 50MP S5KJN1SQ03-FGX9 + 8MP GC8034 wide angle & macro + 0.3MP GC032A back cameras, with flash light, good for taking clear pictures.
5. Powered by 5000mAh high capacity battery,the battery will make the phone last for several days in normal use.
6. Waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
Network
1. 2G network frequency:
- GSM 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B8
3. 4G network frequency:
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- TDD-LTE B34/B38/B39/B40/B41
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | BV9200 |
Central Processing Unit(CPU) | MTK6781 Helio G96 Octa Core up to 2.05GHz |
RAM | 8GB |
GPU | Arm Mali-G57 MC2 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
RAM Type | LPDDR4X |
ROM Type | UFS 2.1 |
ROM | 256GB |
External Memory | TF card up to 1TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Burmese, Catalan, Dutch, Czech, Danish, English, French, Greek, German, Hebrew, Indonesian, Italian, Japanese, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Slovenian |
Breathing Light | RGB Light |
Additional Features | NFC, OTG, FM |
Fingerprint | Side-mounted |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
Notes | The actual network and frequency band usage depends on the deployment of local operators |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.2 |
Display | |
Screen Size | 6.6 inch |
Screen Type | IPS, Capacitive |
Resolution | 2408 x 1080 pixels |
Pixel Density | 400PPI |
Aspect Ratio | 18:8 |
Display Area | 85% |
Glass | Corning gorilla glass 5 |
LCD Panel | JDI |
IC | FT8720-AA |
Lamination | incell |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 4 |
Front Camera | 16.0MP |
Back Camera | 50MP+8MP+0.3MP |
Rear Flashlight | Yes |
Aperture | Rear: f1.8, Front: f2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, FLAC, OGG, AMR |
Video | 3GP, MP4, AVI, FLV, MOV, 3GPP |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Capacity | 5000mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Charging Power | 20V/3.25A 60W, wireless charging 33W |
Dimensions & Weight | |
Size | 174.45x81.8x13.6mm |
Weight | 310g |
Package Include | |
Package Contents | 1 x Phone |