Description
1. MediaTek Helio G85 MT6769Z 2 x A75 2.0GHz + 6 x A55 1.8GHz CPU, high performance, combine with 6GB RAM + 128GB ROM memory, run fast and operate smoothly.
2. 6.583 inch 2408 x 1080 FHD+ LCD IPS multi-touch screen, CSG glass, high clear and vivid color image.
3. 12MP IMX362 + 8.0MP GC08A3-WA1XA ultra-wide angle & macro camera + 2MP GC030A depth, capture wonderful moment, take high clear pictures; 8.0MP S5K4H7 front camera, good for video chat and selfie.
4. Powered by 13000mAh high capacity li-ion polymer battery, charged by 33W fast charger.
5. IP68/IP69K level waterproof dustproof shockproof, 360 degree all round protection, it is rugged and durable to use.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B8
3. 4G network frequency:
- FDD-LTE: B1/B3/B7/B8/B20
- TDD-LTE: B40
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | BV7100 |
Central Processing Unit(CPU) | MediaTek Helio G85 MT6769Z Octa Core Octa Core up to 2.0GHz |
RAM | 6GB |
GPU | Arm Mali-G52 MC2 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
RAM Type | LPDDR4X |
ROM Type | EMMC5.1 |
ROM | 128GB |
External Memory | TF card up to 1TB (not included) |
Sensor | Gyroscope, Magnetic sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Catalan, Dutch, Czech, Danish, English, French, Greek, German, Hebrew, Indonesian, Italian, Japanese, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Slovenian |
Breathing Light | RGB Light |
Additional Features | NFC, OTG, FM |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 800(B20)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 2300-2400(B40)MHz |
3G | WCDMA 900(B8)/2100(B1)MHz |
2G | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.0 |
Display | |
Screen Size | 6.583 inch |
Screen Type | IPS, Capacitive |
Resolution | 2408 x 1080 pixels |
Pixel Density | 400PPI |
Aspect Ratio | 20:9 |
Display Area | 85% |
Glass | CSG |
LCD Panel | JDI |
IC | FT8720-AA |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 8.0MP |
Back Camera | 12.0MP+8.0MP+2.0MP |
Rear Flashlight | Yes, Double Flash LED |
Aperture | Rear: f2.0 + f2.2 + f2.8, Front: f2.2 |
Video recording | Yes |
Video Resolution | 2K video recording |
Media Format | |
Audio | FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Types | Li-polymer Battery |
Capacity | 13000mAh |
Quick Charge | Yes |
Charging Power | 11V/3A |
Dimensions & Weight | |
Size | 174 x 81.4 x 18.9mm |
Weight | 460g |
Package Include | |
Package Contents | 1 x Phone |