Description
1* Unlocked iPhone 11 Pro Max with battery
( Package with gifts )
Accessories and phone box are not original, but new also work same original.
NETWORK | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | ||
CDMA 800 / 1900 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | ||
HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
LAUNCH | 2019, September 10 | |
Available. Released 2019, September 20 |
BODY | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | |
226 g (7.97 oz) | ||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
IP68 dust/water resistant (up to 4m for 30 mins) |
DISPLAY | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | ||
1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | ||
Scratch-resistant glass, oleophobic coating | ||
Wide color gamut |
PLATFORM | iOS 13, upgradable to iOS 15.4.1 | |
Apple A13 Bionic (7 nm+) | ||
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
Apple GPU (4-core graphics) |
MEMORY | No | |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||
NVMe |
MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Dual-LED dual-tone flash, HDR (photo/panorama) | ||
4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
HDR | ||
4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Yes, with stereo speakers | |
No |
COMMS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
5.0, A2DP, LE | ||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Yes | ||
No | ||
Lightning, USB 2.0 |
FEATURES | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Ultra Wideband (UWB) support |
BATTERY | Li-Ion 3969 mAh, non-removable (15.04 Wh) | |
Fast charging 20W, 50% in 30 min (advertised) |
We will send the correct Plug Adapter that suitable for your country: