Description
-1/2/4 x BAOFENGBF-888S(UHF 400-470Mhz)
-1/2/4 x3.7v 1500mahLi-ion Battery
-1/2/4 x SMA-Female Antenna.
-1/2/4 x Belt Clip.
-1/2/4 x ENG Manual
-1/2/4 x Hand Strap
-1/2/4 x PTT Earpiece for free
-1/2/4 x USB Charger
General Specifications | |
Frequency Range | UHF 400-470MHz |
Channel Capacity | 16 |
Channel Spacing | 25KHz |
Operated Voltage | 3.7 V |
Battery | 1500MAh Li-ion |
Battery Life(5-5-90 duty cycle) About 8 hours | |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30°c-+60°c |
Antenna Impedance | 50? |
Dimensions (L×W×H) (with battery,without antenna) | 110×50×32 mm |
Weight (with battery/antenna) | 198g |
Communication Range | about 2-4km |
Transmitter | |
RF Power Output | 2W |
Spurious Emission | ≤65dB |
FM Noise | ≤-45dB(W) ≤-40dB (N) |
Audio Distortion | ≤5% |
Transmitting Current | ≤1.3A |
Receiver | |
Sensitivity (12dB SINAD) | ≤0.20 uV |
Selectivity | 55dB/50dB |
Intermodulation | ≥65dB |
Adjacent Channel Selectivity | ≥60dB |
Spurious Response | ≥60dB |
FM Noise | 45dB/40dB |
Audio Power Output | 1000mW |
Audio Distortion | ≤5% |
Standby Current | ≈15mA (with battery save on) |
Specifications:
-1/2/4 x BAOFENGBF-888S(UHF 400-470Mhz)
-1/2/4 x3.7v 1500mahLi-ion Battery
-1/2/4 x SMA-Female Antenna.
-1/2/4 x Belt Clip.
-1/2/4 x ENG Manual
-1/2/4 x Hand Strap
-1/2/4 x PTT Earpiece for free
-1/2/4 x USB Charger