Description
Size | Stretch waistline | Tile waist | Length | Leg circumference |
M(USA size XS) | 70-76 cm/27.5-29.9 in | 36cm/14.1 in | 43 cm | 60 |
L(USA size S) | 77-83 cm/30.3-32.7 in | 38cm/14.9 in | 44 cm | 62 |
XL(USAsize M) | 84-90 cm/33.1-35.4 in | 40cm/15.7 in | 45 cm | 64 |
XXL(USA sizeL) | 91-97 cm/35.8-38.2 in | 42cm/16.5 in | 46 cm | 66 |
3XL(USA size XL) | 98-104 cm/38.6-40.9 in | 44 cm/17.3 in | 47 cm | 68 |
4XL(USA size 2XL) | 105-115 cm/41.3-45.3 in | 46cm/18.1 in | 48 cm | 70 |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting"1 inch=2.54cm |