Description
Size Chart (Unit:CM) | ||||||
Size | Shoulder | Bust | Sleeve | Waist | Hip | Length |
XS | 46 | 104 | 63 | 100 | 102 | 142 |
S | 47 | 108 | 64 | 104 | 106 | 146 |
M | 48 | 112 | 65 | 106 | 110 | 149 |
L | 49 | 114 | 67 | 109 | 114 | 151 |
XL | 50 | 117 | 68 | 113 | 118 | 154 |
XXL | 51 | 122 | 69 | 116 | 122 | 156 |
Please allow 1-2cm error due to manual measurement |