Description
Standard Version (AndroidOS)
-
Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
-
Operation System:Android 10.0 OS
-
CPU: QualcommMSM8953(8 core) Speed:2.0GHZ
-
DisplaySize: 8"
-
Display Resolution: 1280X800 PixelIPSGorilla Glass 3
-
RAM+ROM: 4GB RAM+64GB ROM
-
Camera: Front:5.0MP Rear: 13MP auto-facus with flashlight
-
Battery Capacity: 8500mAH
-
Built-in3G,4G,Wifi ,GPS Module, Bluetooth Module
-
Sim Card Quantity: Single SIM Card
-
2G GSM(B1/B2/B5/B8)
3G WCDMA(B1/B2/B5/B8) TD-S(B34/B39)
4G TDD(B38/B39/B40/B41)FDD(B1/B2/B3/B4/B5/B7/B8/B17/B 20)
Optional Functions AndAccessories(Contact US if You Need it)
-
1D 2D Barcode Laser Scanner Module
-
Charger Dock
-
Car Holder with Charging
-
Standard Pacakge Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 8500mAh (Built-in)
3. 1X AC Charger(US or EU )
4. 1X USB Cable
5. 1X OTG Cable
6. 1X Leather Hand strip













| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Tablet | NA | ||||
| Dimension | 228*145*16.5mm | NA | |||||
| Weight | Device unit: 715g ,Unit with giftbox and standard accessories:1330g,docking:290g | NA | |||||
| Device Color | black( bottom shell in black, front shell in black) | NA | |||||
| LCD | Screen Size | 8" 16:10 | NA | ||||
| Resolution | 800*1280 IPS LCD | NA | |||||
| Brightness | Minimum 450cd/㎡ | NA | |||||
| TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,support handwriting | NA | ||||
| Camera | Front | Front:5.0MP | NA | ||||
| Rear | Rear: 13MP auto-facus with flashlight | NA | |||||
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | NA | ||||
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
| Battery | Type | build in polymer li-ion battery | NA | ||||
| Capacity | 3.7V/8500mAh | NA | |||||
| Endurance | About 6Hrs(default 50% volumn,default 400 lumens brightness,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional | ||||
| CPU | Type | MSM8953(8core) | NA | ||||
| Speed | 2.0GHz | NA | |||||
| GPU | Type | Adreno 506 1920 × 1200 60 fps | NA | ||||
| RAM | Memory | 4GB/ LPDDR3 | NA | ||||
| ROM | storage | 64GB | NA | ||||
| Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | NA | ||||
| L-Sensor | Built-in | light Sensor *1 | NA | ||||
| Compass | Built-in | Compass Sensor *1 | NA | ||||
| Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
| G_sensor | Built-in | G_sensor *1 | NA | ||||
| NFC | Built-in | NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | NA | ||||
| Network Connections | |||||||
| Type | Details | Description | Optional | ||||
| WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | NA | ||||
| Bluetooth | build in | BT4.1(BLE) | NA | ||||
| 2G/3G/4G | build in | CMCC 4M: | NA | ||||
| GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | NA | ||||
| Data Collection | |||||||
| Type | Details | Description | Optional | ||||
| 1D | OPTIONAL | NA | MOTO SE655E100R | ||||
| optical resolution: 5mil | |||||||
| SCAN Speed: 50 times/s | |||||||
| support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D | OPTIONAL | NA | Zebra SE2707 Hardware decoder | ||||
| optical resolution:5mil | |||||||
| scan speed:50次/s | |||||||
| support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse | |||||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| SIM Card | SIM Card | x1 | NA | ||||
| TF slot | Extensive External Memory | x1 max:128G | NA | ||||
| USB Interface | Extend external memory and data transfer | standard USB 2.0x1 , type C x1(data&charing) | NA | ||||
| Earphone Jack | Audio Output | 3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 5V 3A 3.5mm Power connector x1 | NA | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | NA | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | Optional | ||||
| OTG cable | OTG cable | type-c OTG cable | NA | ||||
| type-c cable | type-c cable | type-c cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | Optional | ||||
| Operation System | OS version | Android 10.0 |
| ||||

