Description
Standard Version (Without GPS ,Without 4G LTE)
-
Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
-
Operation System: Windows 10 Pro
-
CPU: Intel Gemini lake N4120 (Quad-Core)
-
Display Size: 10.1"
-
Display Resolution : 800×1280 (IPS+HD+300NITS) (Standard Version)
1920×1200 (IPS+FHD+1000Nit) (Optional, MOQ=500pcs) -
RAM+ROM: 8GB RAM+128GB ROM
-
Camera: Dual Camera 5.0MP Back+ 2.0MP Front
-
Battery Capacity: 5000mAH/7.6V
-
Built-in: WiFi WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band
Optional Function
1.QR 1D/2D Barcode Scanner
2.NFC
3.Fingerprinter Reader
4.4G LTE Module Band Mode 2G Gsm 900/1800MHZ , 3G WCDMA 900/2100MHZ, 4G lte B1,B3,B7,B20
5.RFID UHF band
6.GPS Module BD2/GPS/Glonass (Choose two of the three)
7.Metal Holder For Vesa
8.Vehicle Mount Holder
Standard Pacakge Include:
1. 1X Tablet
2. 1X Battery 5000mAh
3. 1X AC Charger(US or EU )
4. 1X Hand Strap (optional)
5. 1x Charger Dock (optional)












| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
| Dimensions | 280×184×26.5mm | |||||
| Weight | 1.15KG | |||||
| LCD | Screen Size | 10.1" | ||||
| Screen Resolution | 800×1280 (IPS+HD+300NITS) (Standard) | |||||
| 1920×1200 (IPS+FHD+1000Nits) (Optional, MOQ=500pcs) | ||||||
| TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
| Battery | Type | Rechargeable lithium polymer | ||||
| Capacity | 5000mAh/7.6V | |||||
| Working Time | Over 5 hours (FHD local video display) | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Gemini lake N4120 (Quad-Core) | ||||
| Speed | 1.1GHz ~ 2.6GHz (N4120) | |||||
| GPU | Type | Intel UHD 600 Graphics | ||||
| Memory | Capacity | 8GB LPDDR4 | ||||
| Storage | eMMC | 128GB | ||||
| SSD | Optional (Mini PCI-E slot) | |||||
| Camera | Front | 2M | ||||
| Rear | 5M | |||||
| Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
| Micphone | Built-in | Yes | ||||
| G-sensor | Built-in | Yes | ||||
| Light-sensor | Built-in | Optional | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
| Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
| 4G LTE | Optional | Optional (Mini PCI-E slot) | ||||
| QR code Scanners | Standard | Optional | ||||
| GPS | BD2/GPS/Glonass (Choose two of the three) | Optional | ||||
| NFC | Optional | Optional | ||||
| Fingerprinter | Optional | Optional | ||||
| RFID | UHF band | Optional | ||||
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Type-C | Type-C 3.1 | ×1pc | ||||
| USB Interface | USB3.0 | ×2pcs | ||||
| SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
| SIM Card Slot | SIM Slot for 4G LTE | ×1pc | ||||
| Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | ||||
| HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | ||||
| COM Port | DB9 (RS232) | ×1pc | ||||
| Button Switch: | ||||||
| Type | Details | Descriptions | ||||
| Power | On/Off | ×1pc | ||||
| Volume | Down/UP | ×1pc | ||||
| HotKey | Hot Key for QR Scanner | ×1pc | ||||
| Forced outage | Power restart when push restart button | ×1pc | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC 12V/3A | ×1pc | ||||
| User's Manual | User's Manual | ×1pc | ||||
| Handle Straps | Handle straps and hand clasping | Optional | ||||
| Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
| Vehicle Bracket | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Power on Function | By Power Button or Auto Power on | Optional | ||||
| Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
| PXE | Preboot Execution Environment | Yes | ||||
| Security | TPM2.0 (Hardware) contained | Yes | ||||
| Operating System | Windows 10 Pro | Yes (Officoal Windows license is Optional) | ||||
| Environment: | ||||||
| Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
| Certification: | ||||||
| IP67 | IP67 Certification | Yes | ||||
| CE | CE-Red | Yes | ||||
| MIL-STD-810G | Match the military standard of USA | Yes | ||||

