Description
Processor parameter for referance
Processors | Cores & Threads | Cache | Base Frequency | Max Turbo Frequency | Graphics |
Core i7-1360P | 12 cores, 16 threads | 18M | \ | 5.00 GHz | Intel Graphics 96EU Max 1.50GHz |
Core i7-1260P | 12 cores, 16 threads | 18M | \ | 4.70 GHz | NVIDIA GeForce MX550 2G/Intel Iris Xe Graphics |
Core i5-1240P | 12 cores, 16 threads | 12M | \ | 4.40 GHz | Intel Iris Xe Graphics G7 Max 1.30GHz |
Core i7-1260P | 12 cores, 16 threads | 18M | \ | 4.70 GHz | Intel Iris Xe Graphics G7 Max 1.40GHz |
Core i7-10750H | 6 cores, 12 threads | 12M | 2.60 GHz | 5.00 GHz | Intel UHD Graphics 630 350MHz-1.15GHz |
Core i9-10880H | 8 cores, 16 threads | 16M | 2.30 GHz | 5.10 GHz | Intel UHD Graphics 630 350MHz-1.25GHz |
Core i3-1115G4 | 2 cores, 4 threads | 6M | 3.00 GHz | 4.10 GHz | NVIDIA GeForce MX450 2G/Intel UHD Graphics |
Core i5-1135G7 | 4 cores, 8 threads | 8M | 2.40 GHz | 4.20 GHz | NVIDIA GeForce MX450 2G/Intel Iris Xe Graphics |
Core i7-1165G7 | 4 cores, 8 threads | 12M | 2.80 GHz | 4.70 GHz | NVIDIA GeForce MX450 2G/Intel Iris Xe Graphics |
Core i5-1135G7 | 4 cores, 8 threads | 8M | 2.40 GHz | 4.20 GHz | Intel Iris Xe Graphics |
Core i7-1165G7 | 4 cores, 8 threads | 12M | 2.80 GHz | 4.70 GHz | Intel Iris Xe Graphics |
What's in the package
1xLaptop
1xPower supply
1xPower cable( we ship correct power plug base on buyer's address )
1xUser Manual
10th Gen/11th Gen intel models interface:
12th Gen intel models interface:
13th Gen intel i7 1360P interface: