Description
Part Number :
11787558073 0258017099 17099 11787540166 11787540167 11787557223 17124 11787558081
11787558087 11787589138 5S9801 24333 2133936 2345138 17091 2345137 15168 753793 17102 24332
SU11254
WARRANTY: 2 YEAR
Warranty Type: Replacement Warranty
Package Include: 1pcs
Application
- Please check the part number before purchasing replacements.
- Please make sure that you are ordering the correct auto part for your vehicle.
- If your not sure or don't know, please contact us.
- Provide us with the VIN#, YEAR, MAKE, MODEL of your vehicle and we will double check and verify fitment for you.
- This tire pressure sensor has been programmed in advance, no need to reprogram, just trigger it with tpms scan tool.
Make | Model | Year | Engine | Engine Code | Location |
BMW | 128i | 2008-2013 | I6 3.0L | N51B30A, N52B30A | Upstream Cyl 4-6 |
BMW | 323i | 2006-2011 | I6 2.5L |
| Upstream Cyl 4-6 |
BMW | 325i | 2006 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 325xi | 2006 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 328i | 2007-2013 | I6 3.0L | N51B30A, N52B30A | Upstream Cyl 4-6 |
BMW | 328i xDrive | 2009-2013 | I6 3.0L | N51B30A, N52B30A | Upstream Cyl 4-6 |
BMW | 328xi | 2007-2008 | I6 3.0L | N51B30A, N52 Eng | Upstream Cyl 4-6 |
BMW | 330i | 2006 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 330xi | 2006 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 525i | 2006-2007 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 525xi | 2006-2007 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 528i | 2008-2010 | I6 3.0L | N52B30A | Upstream Cyl 4-6 |
BMW | 528i xDrive | 2009-2010 | I6 3.0L | N52B30A | Upstream Cyl 4-6 |
BMW | 528xi | 2008 | I6 3.0L | N52B30A | Upstream Cyl 4-6 |
BMW | 530i | 2006-2007 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | 530xi | 2006-2007 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | X3 | 2007-2010 | I6 3.0L | N52 Engine | Upstream Cyl 4-6 |
BMW | Z4 | 2006-2014 | I6 3.0L | N52B30A | Upstream Cyl 4-6 |
Problem be solved are better than negative feedback,
If the parts are damaged on the way or have fault,
please send problem description or take picture about problem and our Customer Service and Technical
Department will work it through with you.
Pictures and videos can come in handy here.
We will check the questions and solve it for you ASAP.
Your positive feedback is very important to us,
Please leave 5 stars feedback,
Thank you!!!